Toolz |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Id | GAME_INGAMEICON_ | Image | Hit | Most useful on: | Tool name | Projectile Speed/range |
||||
0 | IMPOSSIBLE | 1 | Bare-handed | |||||||
1 | TOOLZ_BOMBZ | 20 | (Suicide) Bombz | |||||||
2 | TOOLZ_BOOMERANGZ | 6 | Boomerangz | 200ms/Tile 5(+) Tilez |
||||||
3 | TOOLZ_BRICKZ | 4 | Brick(layer)z | |||||||
4 | TOOLZ_CLUBZ | 8 | Clubz | |||||||
5 | TOOLZ_GAUNTLETZ | 5 | Gauntletz | |||||||
6 | TOOLZ_GLOVEZ | 1 | (Boxing) Glovez | |||||||
7 | TOOLZ_GOOBERZ | 2 | Goober(Straw)z | |||||||
8 | TOOLZ_GRAVITYBOOTZ | 3 | Gravity Bootz | |||||||
9 | TOOLZ_GUNHATZ | 10 | Gun Hatz | 1,500ms 6 Tilez |
||||||
10 | TOOLZ_NERFGUNZ | 1 | Sponge ('Nerf') Gunz | 1,500ms 5 Tilez |
||||||
11 | TOOLZ_ROCKZ | 8 | Rockz | 1,000ms 4 Tilez |
||||||
12 | TOOLZ_SHIELDZ | 1 | Shieldz | |||||||
13 | TOOLZ_SHOVELZ | 6 | Shovel | |||||||
14 | TOOLZ_SPRINGZ | 5 | Springz | |||||||
15 | TOOLZ_SPYZ | 4 | Spy Gear | |||||||
16 | TOOLZ_SWORDZ | 10 | Swordz | |||||||
17 | TOOLZ_TIMEBOMBZ | 20 | Time Bombz | 1 Tile | ||||||
18 | TOOLZ_TOOBZ | 2 | Toobz | |||||||
19 | TOOLZ_WANDZ |
0 | (Will not fight.) | (Magic) Wandz | Spell range at least 7+ Tilez |
|||||
20 |
|
0 | (Cannot fight.) | Warpstone Grunt | ||||||
21 | TOOLZ_WELDERZ | 20 | Welder's Kitz | 1,500ms 4 Tilez |
||||||
22 | TOOLZ_WINGZ | 2 | Wingz | fly 17 Tilez 500ms/Tile 4 Tilez |
||||||
Note: Any grunt may satisfy a generic CheckPoint Switch or Purple Multi-Grunt Switch , activate a Black One-Time Switch , activate 'toggle' switchez (any color), Silver Timer Switchez and hold down 'hold' switchez . Any grunt may also activate a Question Mark Switch ... if properly equipped to deal with the consequencez! |