Water (Gruntz cannot swim) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Tile Properties/Attributes: User |
|||||||||
The Tilez that make up Water areas are a little bit different, in that their shape and usage changes from graphics set (Area) to graphics set. An empty Tile image indicatez the Tile does not exist for that graphicz set. These Tilez are Death to a Grunt without a Toob but some are Clear to a Grunt with a Toob . |
|||||||||
Graphics Area number | |||||||||
Tile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
142 | |||||||||
143 | |||||||||
144 | |||||||||
145 | |||||||||
146 | Duplicate of 145 in all areas (Flip horizontally?) | ||||||||
147 | |||||||||
148 | Duplicate of 144 in areas 2, 3, 4, 5, 6, 7 & 8 | ||||||||
148a | Alternate Ground component in Area 5, 6, 7 & 8 | ||||||||
149 | |||||||||
150 | |||||||||
151 | |||||||||
152 | |||||||||
153 | Duplicate of 147 in areas 1, 2, 3, 5, 6 & 7 | ||||||||
153a | Alternate Ground component in Area 5, 6 & 7 (no duplicate in 8) |
||||||||
154 | |||||||||
155 | |||||||||
156 | |||||||||
157 | |||||||||
158 | |||||||||
159 | |||||||||
160 | |||||||||
161 | |||||||||
162 | |||||||||
163 | Duplicate of 155 in areas 1, 2, 3 & 4 | ||||||||
164 | |||||||||
165 | |||||||||
166 | |||||||||
167 | |||||||||
168 | |||||||||
169 | |||||||||
170 | |||||||||
171 | |||||||||
172 | |||||||||
173 | |||||||||
174 | |||||||||
175 | |||||||||
176 | Duplicate of 170 in areas 1, 2, 3, 5, 6, 7 & 8 | ||||||||
176a | Alternate Ground component in Area 5, 6, 7 & 8 | ||||||||
177 | |||||||||
178 | Duplicate of 177 in areas 3, 4, 5, 6, 7 & 8 | ||||||||
179 | Duplicate of 175 in areas 2, 5, 6, 7 & 8 | ||||||||
179a | Alternate Ground component in Area 5, 6, 7 & 8 | ||||||||
180 | |||||||||
181 | |||||||||
Note: Specifying a Tile number showing , and not an image within a CoveredPowerup or Giant Rock logic will result in Gruntz loading failure. It is a FATAL error to use an invalid Tile number! You can create mini islandz (unusable by any Grunt) with a combination of 4 Tilez: 174 171 174 171 152 149 159 156 Note: Using Tilez 152 & 149 in "Gruntz In Space" just doesn't look good. 173 172 173 172 150 151 151 150 Note: For some reason, Tilez 150 and 151 are reversed in the "Miniature Masterz" and "Gruntz In Space" graphicz setz from their appearance in "High On Sweetz" and "High Rollerz". (I never noticed that until I tried to make this example! ) |
|||||||||
* 1-36* 39-76 * 90-95 * 99-140 * 142-181 * 191-194 * 199-200 * 267-269 Tiles used in sets for every graphics set * Rocks * Holes/Mounds * Arrows * Bridge Tiles * Stairs * Landing Areas * Giant Rocks Useless or invalid for every graphics set * 37-38 * Invalid Same for evry graphics set 215-244 * 245-256 * 301-302 * 303-329 |