Tar, Quicksand & nasty stuff |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Tile Properties/Attributes: Death |
|||||||||
Not all of these Tile numbers exist in every graphics set, and the appearance of Tilez varies by Tile number from set to set. Areas 4, 5 & 8 have 'space' as Death Tiles, so replacements require starting from PNG to work. (I started from JPG ). Whereever a Tile number does not exist for a given area there is an error image. Transparent spaces in a Replacementz? line are for non-duplicated Tiles, or insignificant ones. |
|||||||||
Tile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
99 | |||||||||
100 | |||||||||
101 | |||||||||
102 | |||||||||
103 | |||||||||
104 | |||||||||
105 | Duplicate of Tile 100 in Areas 5 through 8 | ||||||||
105a | Replacementz? | ||||||||
106 | Duplicate of Tile 105 in Areas 2 and 4 | ||||||||
106a | Replacementz? | ||||||||
107 | |||||||||
108 | Duplicate of Tile 104 in Areas 2, 3 and 4 | ||||||||
108a | Replacementz? | ||||||||
109 | |||||||||
110 | Duplicate of Tile 103 in Areas 5 through 8 | ||||||||
110a | Replacementz? | ||||||||
111 | Duplicates of Tile 111 in Area 8 are 112, 119 & 120 | ||||||||
112 | Duplicate of Tile 111 in Areas 6 through 8 | ||||||||
113 | Duplicate of Tile 106 in Areas 6 through 8 | ||||||||
113a | Replacementz? Areas 6 & 7 square diagonal added. | ||||||||
113b | Replacementz? Areas 6 & 7 diagonal added. | ||||||||
114 | |||||||||
115 | Duplicate of Tile 114 in Areas 5 through 8 | ||||||||
116 | Duplicates of Tile 109 in Areas 6 & 7. | ||||||||
116a | Replacementz? Areas 6 & 7 square diagonal added. | ||||||||
116b | Replacementz? Areas 6 & 7 diagonal added. | ||||||||
117 | Duplicates of Tile 117 in Area 8 are 118, 125 & 126 | ||||||||
118 | Duplicate of Tile 117 in Areas 6 through 8 | ||||||||
119 | |||||||||
120 | Duplicate of Tile 119 in Areas 5 through 8 | ||||||||
121 | |||||||||
122 | |||||||||
123 | (Near) duplicate of Tile 122 in Areas 5 through 8 | ||||||||
124 | |||||||||
125 | Duplicate of Tile 118 except for Area 3 | ||||||||
126 | Duplicate of Tile 118 except for Area 3 | ||||||||
127 | |||||||||
128 | Duplicate of Tile 121 in Areas 5 through 8 | ||||||||
128a | Replacementz? Areas 6 & 7 square diagonal added. | ||||||||
128b | Replacementz? Areas 6 & 7 diagonal added. | ||||||||
129 | |||||||||
130 | |||||||||
131 | Duplicate of Tile 124 in Areas 5 through 8 | ||||||||
131a | Replacementz? Areas 6 & 7 square diagonal added. | ||||||||
131b | Replacementz? Areas 6 & 7 diagonal added. | ||||||||
132 | |||||||||
133 | |||||||||
134 | Duplicate of Tile 127 in Areas 5,6 and 8 | ||||||||
134a | Replacementz? | ||||||||
135 | Duplicate of Tile 134 in Area 7 | ||||||||
135a | Replacementz? | ||||||||
136 | Duplicate of Tile 130 in Areas 1 through 3 Duplicate of Tile 135 in Areas 5 through 8 |
||||||||
137 | Duplicate of Tile 134 in Area 7 Duplicate of Tile 132 in Areas 5,6 and 8 |
||||||||
137a | Replacementz? | ||||||||
138 | |||||||||
139 | Duplicate of Tile 135 in areas 1,2, 3 & 8 | ||||||||
139a | Replacementz? | ||||||||
140 | |||||||||
Note: Specifying a Tile from this set that showz an error , and not an image within a CoveredPowerup or Giant Rock logic will result in Gruntz loading failure. It is a FATAL error to use an invalid Tile number! If the graphicz designerz had been consistent, Tile #104 in:
Likewise, several other Tilez would have different numberz. (Isn't 20-20 hindsight wonderful? ) In Area 5, the striping makes replacement of tiles very difficult, and I am graphically challenged. This is the best I could do . In Area 6, only the dark backgrounds connect to the griddle, and I am graphically challenged. Besides, if the duplicated (higher #) Tilez were used in a map, replacing them would look horrible . Not so much in Death Tilez, but in Water I sometimes wanted these to be available. In Area 7, only the light backgrounds connect to the quicksand, and I am graphically challenged. Besides, if the duplicated (higher #) Tilez were used in a map, replacing them would look horrible. In addition, there are no duplicates for Tilez and . |
|||||||||
* 1-36* 39-76 * 90-95 * 99-140 * 142-181 * 191-194 * 199-200 * 267-269 Tiles used in sets for every graphics set * Rocks * Holes/Mounds * Arrows * Bridge Tiles * Stairs * Landing Areas * Giant Rocks Useless or invalid for every graphics set * 37-38 * Invalid Same for evry graphics set 215-244 * 245-256 * 301-302 * 303-329 |