'normal' Ground Tilez |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tile Properties/Attributes: Clear |
|||||||||||||||||
Graphics Area number | |||||||||||||||||
Tile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Description of the Tile's Appearance | ||||||||
001 | In area 6 tiles 1-8 were identical. (2-8 rotated/flipped) | ||||||||||||||||
002 | |||||||||||||||||
003 | |||||||||||||||||
004 | |||||||||||||||||
005 | |||||||||||||||||
006 | |||||||||||||||||
007 | |||||||||||||||||
008 | |||||||||||||||||
009 | |||||||||||||||||
010 | |||||||||||||||||
011 | |||||||||||||||||
012 | |||||||||||||||||
013 | |||||||||||||||||
014 | |||||||||||||||||
015 | |||||||||||||||||
016 | |||||||||||||||||
017 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
018 | |||||||||||||||||
019 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
020 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
021 | duplicate of 17 | ||||||||||||||||
021a | Replacementz? | ||||||||||||||||
022 | |||||||||||||||||
023 | |||||||||||||||||
024 | duplicate of 20 | ||||||||||||||||
024a | Replacementz? | ||||||||||||||||
025 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
026 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
027 | |||||||||||||||||
028 | |||||||||||||||||
029 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
030 | |||||||||||||||||
031 | |||||||||||||||||
032 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
033 | duplicate of 29 | ||||||||||||||||
033a | Replacementz? | ||||||||||||||||
034 | for consistency? (Missing split tiles in H,ISTG) | ||||||||||||||||
035 | |||||||||||||||||
036 | duplicate of 32 | ||||||||||||||||
036a | Replacementz? | ||||||||||||||||
These Tilez are usually treated as being on the same elevation, requiring no stairways to go from any one of them, to any other one of them. Tilez 17 through 36 seem to be intended to mix well with either Tilez 1 through 8, or Tilez 9 through 16, (part 1) or to be used as 'transition' Tilez between light and dark areas. Beginning with area 5 ("High Rollerz"), it is possible to create several different interesting patternz, using combinationz of these Tilez, for example: As you can see, there are a number of casez of duplicatez in each set (except in "High On Sweetz", Area 4). There are also some Tilez that it would be nice to have (especially in "The Miniature Masterz")! There are no major light/minor dark tiles short diagonal tiles in areas 5, 6 or 8. And only half as many as there should be in 7.
With four more duplicatez, we could create the right image, as well.)
The same duplicationz/omissionz exist in the "Gruntz In Space" graphicz set. Water and Death tiles also have several duplicates that may be replaced. |
|||||||||||||||||
1-36 * 39-76 * 90-95 * 99-140 * 142-181 * 191-194 * 199-200 * 267-269 Tiles used in sets for every graphics set * Rocks * Holes/Mounds * Arrows * Bridge Tiles * Stairs * Landing Areas * Giant Rocks Useless or invalid for every graphics set * 37-38 * Invalid Same for every graphics set 215-244 * 245-256 * 301-302 * 303-329 |