Gulliez and Plateauz |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Tile Properties/Attributes: Solid |
|||||||||
Descriptions are for a Gully; for a Plateau, the opposite direction description is (usually) proper. Not all of these Tile numbers exist in every graphics set, and the appearance of Tilez varies by Tile number from set to set. Area Whereever a Tile number does not exist for a given area, an error will appear. Transparent spaces in a Replacementz? line are for non-duplicated Tiles, or insignificant ones. |
|||||||||
Graphics Area number | |||||||||
Tile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Description of the Tile's Appearance |
39 | NW/South & East corner (right angle) | ||||||||
40 | NW/SE corner (diagonal) | ||||||||
41 | North/South wall | ||||||||
42 | North/South wall Same as tile #41, except in graphics set #3 |
||||||||
42a | Replacementz? | ||||||||
43 | NE/SW corner (diagonal) | ||||||||
44 | NE/South & East corner (right angle) | ||||||||
45 | NW/SE corner (diagonal) Near duplicate of tile #40 in areas 1-4 and in areas 5-8. |
||||||||
45a | Replacementz? | ||||||||
46 | NW/SE corner (short diagonal). | ||||||||
47 | North/South & East corner (right angle) | ||||||||
48 | North/South & West corner (right angle) | ||||||||
49 | NE/SW corner (diagonal) | ||||||||
50 | NE/SW corner (short diagonal) Near duplicate of tile #43 in areas 1-4 and in areas 5-8. |
||||||||
50a | NE/SW corner (short diagonal) Replacementz? | ||||||||
51 | West/East wall | ||||||||
52 | West/East wall (bends diagonal NE in areas 6-8) | ||||||||
53 | NW/SE diagonal (bends North) | ||||||||
54 | NE/SW diagonal (bends North) | ||||||||
55 | East/West wall (bends NW diagonal) | ||||||||
56 | East/West wall | ||||||||
57 | West/East wall | ||||||||
58 | West/East wall | ||||||||
59 | SW/NE corner (short diagonal) | ||||||||
60 | SE/NW corner (short diagonal) | ||||||||
61 | East/West wall | ||||||||
62 | East/West wall | ||||||||
63 | SW/NE corner (diagonal) | ||||||||
64 | SW/NE corner (short diagonal) | ||||||||
65 | South/North & East corner (right angle) | ||||||||
66 | South/North & West corner (right angle) | ||||||||
67 | SE/NW corner (short diagonal) | ||||||||
68 | SE/NW corner (diagonal) | ||||||||
68a | SE/NW corner (diagonal) | ||||||||
69 | SW/NE corner (right angle) wall (bends North) | ||||||||
70 | South/North wall (bends diagonal NW in Area 7) | ||||||||
71 | South/North wall | ||||||||
72 | South/North wall | ||||||||
73 | South/North wall (bends diagonal NE in Area 7) | ||||||||
74 | SE/NW corner wall (bends North) | ||||||||
75 | South/North wall | ||||||||
76 | South/North wall | ||||||||
Note that in creating these Tilez, the graphicz artist usually chose a single 'normal' Ground Tile as a basis, and made changez from there. (In most graphicz setz, Tilez #41 & #42 have no appreciable difference.) Similarly:
The "High Rollerz" graphicz set is an extremely difficult set of Tilez to make look 'good'. Each Tile has a 'solid' edge band, and a 'divided' edge band. It is quite a problem to 'mate' Tilez so that solid meetz solid, and divided meetz divided everywhere in a Gully or Plateau. In the provided Tile set, Tile #65 has its 'solid' edge extend too far toward the top, so it does not 'mate' properly with piecez such as Tilez #70 through #73. ... and there is no 'light colored' version of Tilez #70 through #73. |
|||||||||
1-36 * 39-76 * 90-95 * 99-140 * 142-181 * 191-194 * 195-198 * 199-200 * 267-269 Tiles used in sets for every graphics set * Rocks * Holes/Mounds * Arrows * Bridge Tiles * Stairs * Landing Areas * Giant Rocks Useless or invalid for every graphics set * 37-38 Same for evry graphics set 215-244 * 245-256 * 301-302 * 303-329 |