Spare Partz - Tilez, Area 5 ... Page 1 of 5 "High Rollerz" Tilez Note: not all tilez exist in every graphicz set! Address string="../../../../editor/Tilez/5HR/HR" + File Name |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image(z) displayed | ||||||||||||
Part name | Tile No. | File Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Ground tilez - light | 1 - 8 | 001.jpg - 008.jpg | ||||||||||
Ground tilez - dark | 9 - 16 | |||||||||||
009.jpg | ||||||||||||
010.jpg - 016.jpg | ||||||||||||
Ground tilez - transition | 17 - 36 | |||||||||||
017.jpg - 019.jpg | ||||||||||||
020.jpg - 029.jpg | ||||||||||||
030.jpg - 036.jpg | ||||||||||||
Useless | 37 - 38 | 037.jpg - 038.jpg | ||||||||||
Level change (Death tilez) |
39 - 76 | 039.jpg | ||||||||||
040.jpg - 049.jpg | ||||||||||||
050.jpg - 059.jpg | ||||||||||||
060.jpg - 069.jpg | ||||||||||||
070.jpg - 074.jpg | ||||||||||||
Rock Dice | 77 - 84 | 077.jpg - 079.jpg | light |
light |
light |
|||||||
080.jpg - 084.jpg | light |
dark |
dark |
dark |
dark |
|||||||
Invalid | 85 - 89 | |||||||||||
Alternate Ground | 90 - 91 | 090.jpg - 091.jpg | light |
dark |
||||||||
Alternate Landing Areaz (Water) |
92 - 95 | N |
W |
E |
S |
|||||||
Invalid | 96 | |||||||||||
Page 1 Page 2 Page 3 Page 4 Page 5 Area 1 Area 2 Area 3 Area 4 Area 6 Area 7 Area 8 |