Coinz #83 thru #99 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #1 | |||
83 | 9 | 62 | Moving north on west edge of the map In an Ice Crystal atop an OUDS . |
84 | 5 | 73 | In plain sight on a YTS . |
85 | 5 | 60 | In an Ice Crystal hidden among some evergreen trees. |
86 | 5 | 58 | In an Ice Crystal hidden among some evergreen trees. |
87 | 3 | 58 | In an Ice Crystal hidden among some evergreen trees. |
88 | 4 | 57 | In an Ice Crystal hidden among some evergreen trees. |
89 | 5 | 55 | In an Ice Crystal hidden among some evergreen trees. |
90 | 10 | 52 | In an Ice Crystal on the outside 'track'. |
91 | 9 | 42 | In an Ice Crystal atop an OUDS . |
92 | 10 | 32 | In an Ice Crystal on the outside 'track'. |
93 | 5 | 12 | In plain sight on a YTS . |
94 | 5 | 25 | In an Ice Crystal hidden among some evergreen trees. |
95 | 3 | 27 | In an Ice Crystal hidden among some evergreen trees. |
96 | 5 | 27 | In an Ice Crystal hidden among some evergreen trees. |
97 | 4 | 28 | In an Ice Crystal hidden among some evergreen trees. |
98 | 5 | 30 | In an Ice Crystal hidden among some evergreen trees. |
99 | 9 | 22 | In an Ice Crystal atop an OUDS . |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |