Coinz #124 thru #141 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #2 | |||
124 | 14 | 43 | Buried in a Hole that becomez a Mound that becomez an ordinary Tile next to the Grunt Creation Pad where he entered the game. |
125 | 14 | 41 | Buried two Tilez north of Coin #124. |
126 | 20 | 40 | Under an Ice Crystal atop a GTS . |
127 | 15 | 35 | Under an Ice Crystal atop a GTS. |
128 | 20 | 35 | Under an Ice Crystal atop a GTS. |
129 | 20 | 25 | Under an Ice Crystal atop a GTS. |
130 | 15 | 30 | Under an Ice Crystal atop a GTS. |
131 | 20 | 20 | Under an Ice Crystal atop a GTS. |
132 | 15 | 15 | Under an Ice Crystal atop a GTS. |
133 | 15 | 20 | Under an Ice Crystal atop a GTS. |
134 | 15 | 25 | Under an Ice Crystal atop a GTS. |
135 | 25 | 20 | Under an Ice Crystal atop a GTS. |
136 | 30 | 15 | Under an Ice Crystal atop a GTS. |
137 | 30 | 20 | Under an Ice Crystal atop a GTS. |
138 | 40 | 20 | Under an Ice Crystal atop a GTS. |
139 | 35 | 15 | Under an Ice Crystal atop a GTS. |
140 | 40 | 15 | Under an Ice Crystal atop a GTS. |
141 | 40 | 15 | Buried in a Mound atop a PMGS . |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |