Coinz #142 thru #158 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #3 | |||
142 | 14 | 44 | Under an Ice Crystal that becomez a lowered Green Pyramid next to the Grunt Creation Pad where he entered the game. |
143 | 15 | 50 | Under an Ice Crystal atop a GTS . |
144 | 20 | 45 | Under an Ice Crystal atop a GTS. |
145 | 20 | 50 | Under an Ice Crystal atop a GTS. |
146 | 20 | 60 | Under an Ice Crystal atop a GTS. |
147 | 15 | 55 | Under an Ice Crystal atop a GTS. |
148 | 15 | 60 | Under an Ice Crystal atop a GTS. |
149 | 15 | 70 | Under an Ice Crystal atop a GTS. |
150 | 20 | 65 | Under an Ice Crystal atop a GTS. |
151 | 20 | 70 | Under an Ice Crystal atop a GTS. |
152 | 25 | 65 | Under an Ice Crystal atop a GTS. |
153 | 30 | 70 | Under an Ice Crystal atop a GTS. |
154 | 30 | 65 | Under an Ice Crystal atop a GTS. |
155 | 40 | 20 | Under an Ice Crystal atop a GTS. |
156 | 35 | 15 | Under an Ice Crystal atop a GTS. |
157 | 40 | 15 | Under an Ice Crystal atop a GTS. |
158 | 42 | 72 | Under an Ice Crystal atop a PMGS . |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |