Coinz #177 thru #193 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #5 | |||
177 | 71 | 41 | Under an Ice Crystal that becomez a lowered Green Pyramid next to the Grunt Creation Pad where he entered the game. |
178 | 65 | 40 | Under an Ice Crystal atop a GTS . |
179 | 70 | 35 | Under an Ice Crystal atop a GTS. |
180 | 65 | 35 | Under an Ice Crystal atop a GTS. |
181 | 65 | 25 | Under an Ice Crystal atop a GTS. |
182 | 70 | 30 | Under an Ice Crystal atop a GTS. |
183 | 70 | 25 | Under an Ice Crystal atop a GTS. |
184 | 65 | 20 | Under an Ice Crystal atop a GTS. |
185 | 70 | 15 | Under an Ice Crystal atop a GTS. |
186 | 65 | 15 | Under an Ice Crystal atop a GTS. |
187 | 60 | 20 | Under an Ice Crystal atop a GTS. |
188 | 55 | 15 | Under an Ice Crystal atop a GTS. |
189 | 55 | 20 | Under an Ice Crystal atop a GTS. |
190 | 45 | 20 | Under an Ice Crystal atop a GTS. |
191 | 50 | 15 | Under an Ice Crystal atop a GTS. |
192 | 45 | 15 | Under an Ice Crystal atop a GTS. |
193 | 43 | 13 | Under an Ice Crystal atop a PMGS . |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |