Coinz #34 thru #49 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #1 | |||
34 | 76 | 23 | Moving south on east edge of the map In an Ice Crystal atop an OUDS . |
35 | 80 | 12 | In plain sight on a YTS . |
36 | 80 | 25 | In an Ice Crystal hidden among some evergreen trees. |
37 | 81 | 27 | In an Ice Crystal hidden among some evergreen trees. |
38 | 80 | 28 | In an Ice Crystal hidden among some evergreen trees. |
39 | 82 | 28 | In an Ice Crystal hidden among some evergreen trees. |
40 | 80 | 30 | In an Ice Crystal hidden among some evergreen trees. |
41 | 75 | 33 | In an Ice Crystal on the outside 'track'. |
42 | 75 | 53 | In an Ice Crystal atop an OUDS . |
43 | 76 | 63 | In an Ice Crystal atop an OUDS . |
44 | 80 | 73 | In plain sight on a YTS . |
45 | 80 | 60 | In an Ice Crystal hidden among some evergreen trees. |
46 | 81 | 58 | In an Ice Crystal hidden among some evergreen trees. |
47 | 82 | 57 | In an Ice Crystal hidden among some evergreen trees. |
48 | 80 | 57 | In an Ice Crystal hidden among some evergreen trees. |
49 | 80 | 55 | In an Ice Crystal hidden among some evergreen trees. |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |