Coinz #57 thru #75 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #1 | |||
57 | 72 | 76 | Moving west on south edge of the map In an Ice Crystal atop an OUDS . |
58 | 70 | 77 | In plain sight on a YTS . |
59 | 60 | 82 | In an Ice Crystal hidden among some evergreen trees. |
60 | 58 | 81 | In an Ice Crystal hidden among some evergreen trees. |
61 | 57 | 82 | In an Ice Crystal hidden among some evergreen trees. |
62 | 57 | 80 | In an Ice Crystal hidden among some evergreen trees. |
63 | 56 | 81 | In an Ice Crystal hidden among some evergreen trees. |
64 | 54 | 82 | In an Ice Crystal hidden among some evergreen trees. |
65 | 52 | 75 | In an Ice Crystal on the outside 'track'. |
66 | 42 | 76 | In an Ice Crystal atop an OUDS . |
67 | 32 | 75 | In an Ice Crystal on the outside 'track'. |
68 | 22 | 76 | In an Ice Crystal atop an OUDS . |
69 | 12 | 80 | In plain sight on a YTS . |
70 | 25 | 82 | In an Ice Crystal hidden among some evergreen trees. |
71 | 27 | 81 | In an Ice Crystal hidden among some evergreen trees. |
72 | 28 | 82 | In an Ice Crystal hidden among some evergreen trees. |
73 | 28 | 80 | In an Ice Crystal hidden among some evergreen trees. |
74 | 29 | 81 | In an Ice Crystal hidden among some evergreen trees. |
75 | 31 | 82 | In an Ice Crystal hidden among some evergreen trees. |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |