Coinz #159 thru #176 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #4 | |||
159 | 71 | 43 | Buried in a Hole that becomez a Mound that becomez a lowered Green Pyramid (GP) next to the Grunt Creation Pad where he entered the game. |
160 | 71 | 44 | Buried one Tile south of Coin #160 (also on a lowered GP). |
161 | 70 | 50 | Under an Ice Crystal atop a GTS . |
162 | 65 | 45 | Under an Ice Crystal atop a GTS. |
163 | 65 | 50 | Under an Ice Crystal atop a GTS. |
164 | 70 | 55 | Under an Ice Crystal atop a GTS. |
165 | 65 | 60 | Under an Ice Crystal atop a GTS. |
166 | 70 | 60 | Under an Ice Crystal atop a GTS. |
167 | 70 | 70 | Under an Ice Crystal atop a GTS. |
168 | 65 | 65 | Under an Ice Crystal atop a GTS. |
169 | 65 | 70 | Under an Ice Crystal atop a GTS. |
170 | 55 | 70 | Under an Ice Crystal atop a GTS. |
171 | 60 | 65 | Under an Ice Crystal atop a GTS. |
172 | 55 | 65 | Under an Ice Crystal atop a GTS. |
173 | 50 | 70 | Under an Ice Crystal atop a GTS. |
174 | 45 | 65 | Under an Ice Crystal atop a GTS. |
175 | 45 | 70 | Under an Ice Crystal atop a GTS. |
176 | 43 | 72 | Buried in a Mound atop a PMGS . |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |