Coinz ![]() numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
![]() |
|||
8 | 23 | 9 | Moving east on north edge of the map In an Ice Crystal ![]() ![]() |
9 | 12 | 5 | In plain sight on a Yellow Toggle Switch ![]() |
10 | 25 | 3 | In an Ice Crystal ![]() |
11 | 27 | 4 | In an Ice Crystal ![]() |
12 | 28 | 3 | In an Ice Crystal ![]() |
13 | 28 | 5 | In an Ice Crystal ![]() |
14 | 29 | 4 | In an Ice Crystal ![]() |
15 | 31 | 3 | In an Ice Crystal ![]() |
16 | 33 | 10 | In an Ice Crystal ![]() |
17 | 43 | 9 | In an Ice Crystal ![]() ![]() |
18 | 53 | 10 | In an Ice Crystal ![]() |
19 | 63 | 9 | In an Ice Crystal ![]() ![]() |
20 | 73 | 5 | In plain sight on a YTS ![]() |
21 | 60 | 3 | In an Ice Crystal ![]() |
22 | 58 | 4 | In an Ice Crystal ![]() |
23 | 57 | 3 | In an Ice Crystal ![]() |
24 | 57 | 5 | In an Ice Crystal ![]() |
25 | 56 | 4 | In an Ice Crystal ![]() |
26 | 54 | 3 | In an Ice Crystal ![]() |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |