Coinz #8 thru #26 numbered as if each Grunt workz all by himself while properly equipped |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
Grunt #1 | |||
8 | 23 | 9 | Moving east on north edge of the map In an Ice Crystal atop an Orange Up/Down Switch (OUDS). |
9 | 12 | 5 | In plain sight on a Yellow Toggle Switch (YTS). |
10 | 25 | 3 | In an Ice Crystal hidden among some evergreen trees. |
11 | 27 | 4 | In an Ice Crystal hidden among some evergreen trees. |
12 | 28 | 3 | In an Ice Crystal hidden among some evergreen trees. |
13 | 28 | 5 | In an Ice Crystal hidden among some evergreen trees. |
14 | 29 | 4 | In an Ice Crystal hidden among some evergreen trees. |
15 | 31 | 3 | In an Ice Crystal hidden among some evergreen trees. |
16 | 33 | 10 | In an Ice Crystal on the outside 'track'. |
17 | 43 | 9 | In an Ice Crystal atop an OUDS . |
18 | 53 | 10 | In an Ice Crystal on the outside 'track'. |
19 | 63 | 9 | In an Ice Crystal atop an OUDS . |
20 | 73 | 5 | In plain sight on a YTS . |
21 | 60 | 3 | In an Ice Crystal hidden among some evergreen trees. |
22 | 58 | 4 | In an Ice Crystal hidden among some evergreen trees. |
23 | 57 | 3 | In an Ice Crystal hidden among some evergreen trees. |
24 | 57 | 5 | In an Ice Crystal hidden among some evergreen trees. |
25 | 56 | 4 | In an Ice Crystal hidden among some evergreen trees. |
26 | 54 | 3 | In an Ice Crystal hidden among some evergreen trees. |
#1 #8 #27 #34 #50 #57 #76 #83 #100 #124 #142 #159 #177 #194 #198 #203 #205 #207 #227 |