Coinz ![]() |
||||
|---|---|---|---|---|
| No. | X | Y | Grunt(z) | Description of where it is found |
The following Coinz are acquired in the large Griddle . |
||||
| 1 | 17 | 17 | #1 |
In plain sight on the Blue Toggle Switch (BTS) where the Grunt enterz. |
| 2 | 29 | 12 | In plain sight next to a Black One-Time Switch (BOTS). |
|
The following Coin is acquired in the BrickYard . |
||||
| 3 | 1 | 41 | #1 |
In plain sight on a BTS , reached via a Red Warp (RW). |
The following Coinz are acquired in the large Griddle . |
||||
| 4 | 12 | 19 | #1 |
In plain sight on a Yellow Toggle Switch (YTS). |
| 5 | 16 | 27 | In plain sight on a YTS . |
|
| 6 | 29 | 17 | #1 |
In a Hole a little bit south of the second Coin. |
| 7 | 16 | 12 | #1 |
Inside a Sugar Cube . |
| 8 | 1 | 9 | #1 |
In a Mound in the northwest corner. |
| 9 | 1 | 1 | In plain sight on a BTS . |
|
| 10 | 1 | 38 | #1 |
In plain sight on a BTS . |
The following Coinz are acquired in the Spikez Field. |
||||
| 11 | 34 | 32 | #1or Boomerang #1 |
In plain sight on a Purple Multi-Grunt Switch (PMGS), reached via a RW .(The original Grunt may have changed Toolz prior to going through the wormhole.) |
| 12 | 35 | 34 | In plain sight. | |
| 13 | 39 | 37 | In plain sight on a BTS . |
|
The following Coin is acquired in the BrickYard . |
||||
| 14 | 30 | 41 | #1 |
In plain sight on a BTS . |
The following Coin is acquired in the PegBoard . |
||||
| 15 | 33 | 41 | #1 |
In plain sight on a BTS . |
The following Coinz are acquired in the BrickYard . |
||||
| 16 | 25 | 51 | #3 |
In plain sight next to a Megaphone in the middle of Green Pyramidz .Two other Gruntz may acquire this Coin, but a small task may be performed by the Designer's choice. |
| 17 | 8 | 42 | #3or Gauntletz #4 |
Inside a Sugar Cube . |
| 18 | 8 | 49 | Inside a Sugar Cube . |
|
| 19 | 3 | 61 | Inside a Sugar Cube . |
|
| 20 | 11 | 59 | Inside a Sugar Cube . |
|
| 21 | 9 | 64 | Inside a Sugar Cube . |
|
| 22 | 25 | 56 | Inside a Sugar Cube . |
|
| 23 | 30 | 56 | In plain sight on a BTS 'guarded' by six Electrical Outletz. ![]() |
|
| 24 | 22 | 73 | #2or BrickLayer #3or Bare-handed #4 |
One of three Gruntz (listed in Designer's order of preference) may get the next three Coinz.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() In the middle of a Giant SugarCube pile. |
| 25 | 20 | 78 | In plain sight. | |
| 26 | 11 | 69 | In plain sight on a BTS . Grunt's work is done. |
|
| 27 | 19 | 51 | #3 |
On a BTS in the small griddle. |
| 28 | 18 | 51 | On a BTS in the small griddle. |
|
| 29 | 16 | 52 | On a BTS in the small griddle. |
|
| 30 | 15 | 52 | On a BTS in the small griddle. |
|
| 31 | 13 | 51 | On a BTS in the small griddle. |
|
| 32 | 12 | 51 | On a BTS in the small griddle. |
|
| 33 | 12 | 50 | On a BTS in the small griddle. |
|
| 34 | 13 | 50 | On a BTS in the small griddle. |
|
| 35 | 15 | 49 | On a BTS in the small griddle. |
|
| 36 | 16 | 49 | On a BTS in the small griddle. |
|
| 37 | 18 | 50 | On a BTS in the small griddle. |
|
| 38 | 19 | 50 | On a BTS in the small griddle. |
|
| 39 | 20 | 48 | On a BTS in the small griddle. Grunt's work is done. |
|
| 40 | 6 | 69 | #4 |
In plain sight on a BTS . (Gauntletz Grunt losez his Tool to get this one.) |
The following Coinz are acquired in the Spikez Field. |
||||
| 41 | 41 | 33 | #4 |
In plain sight. |
| 42 | 51 | 19 | In plain sight. | |
| 43 | 48 | 20 | In plain sight on a BTS . |
|
| 44 | 62 | 11 | In plain sight. | |
| 45 | 62 | 13 | In plain sight. | |
| 46 | 60 | 15 | In plain sight. | |
| 47 | 58 | 13 | In plain sight. | |
| 48 | 56 | 11 | In plain sight. | |
| 49 | 54 | 13 | In plain sight. | |
| 50 | 54 | 15 | In plain sight. | |
| 51 | 56 | 17 | In plain sight. | |
| 52 | 57 | 16 | In plain sight. | |
| 53 | 58 | 16 | In plain sight. | |
| 54 | 47 | 23 | In plain sight on a Toggled Griddle Bridge Tile (TGBT). |
|
| 55 | 53 | 37 | In plain sight on a Question Mark Switch (QMS). |
|
| 56 | 56 | 37 | In plain sight, reached via the QMS . |
|
| 57 | 59 | 37 | In plain sight on a BTS , south of the Warp letter . |
|
The following Coinz are acquired in the PegBoard . |
||||
| 58 | 62 | 41 | #4 |
In plain sight on a BTS . |
| 59 | 62 | 49 | #4 |
In plain sight on a QMS . (Springz losez his Tool to get this Coin.) |
| 60 | 47 | 59 | #2or GunHat #4 |
Grunt #4 may have exchanged for another Tool before this Coin is acquired. |
| 61 | 44 | 75 | #4orGooberStraw #2 |
In a Hole with four Arrowz pointing toward it, found resting on a QMS . |
| 62 | 33 | 78 | In plain sight on a BTS , reachable when the QMS is pressed . |
|
| 63 | 51 | 75 | #2 |
In a Mound , found resting on a QMS . |
| 64 | 62 | 72 | In plain sight on a CheckPointSwitch (CPS), reachable when the QMS is pressed. May acquire a different Tool after satisfying the CPS. |
|
| 65 | 62 | 78 | In plain sight on a BTS , reachable when the QMS is pressed .This is a good time for Grunt #2 to 'take a breather', and allow other Gruntz to clear out some hazardz awaiting him through the Blue Wormhole (BW). |
|
The following Coinz are acquired in the Red/Green Pyramidz maze . |
||||
| 66 | 93 | 37 | #5 |
Newly Baked Grunt, newly armed with a 'butter knife' goez through a BW and has to dodge a ball of flame.He does a bit of carving on three enemy Gruntz .Then collectz the Coin on the Silver Timer Switch (STS). |
| 67 | 94 | 38 | In plain sight on a BTS . |
|
| 68 | 65 | 38 | In plain sight on a BTS . |
|
| 69 | 94 | 1 | #6 |
In plain sight on a BTS . |
The following Coinz are acquired in the Spikez Field. |
||||
| 70 | 47 | 6 | #6 |
In plain sight. |
| 71 | 49 | 11 | In plain sight on a BTS . |
|
| 72 | 46 | 35 | In plain sight. | |
| 73 | 35 | 25 | In plain sight. | |
| 74 | 34 | 6 | In plain sight near the Warp letter . Gravity Bootz' job is now done. |
|
The following Coinz are acquired in the Red/Green Pyramidz maze. |
||||
| 75 | 66 | 20 | #2 |
Inside a Sugar Cube . |
| 76 | 75 | 2 | In plain sight on a Green Toggle Switch . |
|
| 77 | 80 | 2 | In plain sight on a BTS . |
|
| 78 | 91 | 9 | Inside a Sugar Cube . |
|
| 79 | 93 | 17 | In plain sight on a GTS . |
|
| 80 | 93 | 26 | In plain sight on a GTS . |
|
| 81 | 79 | 37 | Inside a Sugar Cube , found resting on a GTS . |
|
| 82 | 68 | 30 | Inside a Sugar Cube . |
|
| 83 | 83 | 4 | In plain sight. | |
| 84 | 90 | 10 | In plain sight on a GTS . |
|
| 85 | 80 | 35 | In plain sight on a BOTS . |
|
| 86 | 70 | 28 | Inside a Sugar Cube . |
|
| 87 | 89 | 27 | In plain sight. | |
| 88 | 78 | 33 | Inside a Sugar Cube . |
|
| 89 | 76 | 8 | Inside a Sugar Cube . |
|
| 90 | 79 | 27 | In plain sight on a PMGS . |
|
| 91 | 80 | 27 | In plain sight on a BTS . |
|
| 92 | 79 | 12 | In plain sight on a BTS . |
|
| 93 | 79 | 19 | In plain sight on a BTS , with an enemy Grunt pacing around it. |
|
| 94 | 84 | 27 | In plain sight, reached via a RW . |
|
| 95 | 84 | 28 | In plain sight on a BTS . |
|
| 96 | 76 | 28 | In plain sight. | |
| 97 | 75 | 28 | In plain sight on a BTS . |
|
| 98 | 75 | 12 | In plain sight. | |
| 99 | 75 | 11 | In plain sight on a BTS . |
|
| 100 | 83 | 11 | In plain sight. | |
| 101 | 84 | 11 | In plain sight on a BTS . |
|
| 102 | 65 | 1 | #5 |
In plain sight on a BTS . |
The following Coinz are acquired in the large Griddle . |
||||
| 103 | 30 | 1 | #5 |
In plain sight on a BTS . |
| 104 | 25 | 1 | In plain sight on a BTS . |
|
The following Coinz are acquired in the large Pool . |
||||
| 105 | 83 | 60 | #8 |
The Coinz listed next may be acquired in (almost) any order (but this one should be first). In plain sight on a Toggled Water Bridge Tile (TWBT). |
| 106 | 83 | 59 | In plain sight on a TWBT (probably second). Coinz #107 through #125 acquired "free-form" ... no external referencez. |
|
| 107 | 83 | 58 | In plain sight on a TWBT . |
|
| 108 | 83 | 57 | In plain sight on a TWBT . |
|
| 109 | 83 | 56 | In plain sight on a TWBT . |
|
| 110 | 82 | 55 | In plain sight on a TWBT . |
|
| 111 | 81 | 54 | In plain sight on a TWBT . |
|
| 112 | 80 | 53 | In plain sight on a TWBT . |
|
| 113 | 79 | 53 | In plain sight on a TWBT . |
|
| 114 | 78 | 54 | In plain sight on a TWBT . |
|
| 115 | 77 | 55 | In plain sight on a TWBT . |
|
| 116 | 76 | 56 | In plain sight on a TWBT . |
|
| 117 | 76 | 57 | In plain sight on a TWBT . |
|
| 118 | 76 | 58 | In plain sight on a TWBT . |
|
| 119 | 76 | 59 | In plain sight on a TWBT . |
|
| 120 | 76 | 60 | In plain sight on a TWBT . |
|
| 121 | 76 | 61 | In plain sight on a TWBT . |
|
| 122 | 76 | 62 | In plain sight on a TWBT . |
|
| 123 | 77 | 62 | In plain sight on a TWBT . |
|
| 124 | 78 | 62 | In plain sight on a TWBT . |
|
| 125 | 79 | 64 | In plain sight on a BTS , Toobz Grunt losez his Tool to get this Coin. |
|
| 126 | 77 | 63 | #8 |
In plain sight on a TWBT .Coinz #127 through #169 acquired "free-form" ... no external referencez. |
| 127 | 77 | 64 | In plain sight on a TWBT . |
|
| 128 | 76 | 63 | In plain sight on a TWBT . |
|
| 129 | 77 | 61 | In plain sight on a TWBT . |
|
| 130 | 77 | 60 | In plain sight on a TWBT . |
|
| 131 | 77 | 59 | In plain sight on a TWBT . |
|
| 132 | 77 | 58 | In plain sight on a TWBT . |
|
| 133 | 77 | 57 | In plain sight on a TWBT . |
|
| 134 | 77 | 56 | In plain sight on a TWBT . |
|
| 135 | 78 | 55 | In plain sight on a TWBT . |
|
| 136 | 79 | 54 | In plain sight on a TWBT . |
|
| 137 | 80 | 54 | In plain sight on a TWBT .
> | |
| 138 | 81 | 55 | In plain sight on a TWBT . |
|
| 139 | 82 | 56 | In plain sight on a TWBT . |
|
| 140 | 82 | 57 | In plain sight on a TWBT . |
|
| 141 | 82 | 58 | In plain sight on a TWBT . |
|
| 142 | 82 | 59 | In plain sight on a TWBT . |
|
| 143 | 82 | 60 | In plain sight on a TWBT . |
|
| 144 | 82 | 61 | In plain sight on a TWBT . |
|
| 145 | 82 | 62 | In plain sight on a TWBT . |
|
| 146 | 83 | 63 | In plain sight on a TWBT . |
|
| 147 | 82 | 64 | In plain sight on a TWBT . |
|
| 148 | 81 | 65 | In plain sight on a TWBT . |
|
| 149 | 80 | 66 | In plain sight on a TWBT . |
|
| 150 | 79 | 66 | In plain sight on a TWBT . |
|
| 151 | 81 | 64 | In plain sight on a TWBT . |
|
| 152 | 81 | 63 | In plain sight on a TWBT . |
|
| 153 | 81 | 62 | In plain sight on a TWBT . |
|
| 154 | 82 | 63 | In plain sight on a TWBT . |
|
| 155 | 81 | 58 | In plain sight on a TWBT . |
|
| 156 | 81 | 57 | In plain sight on a TWBT . |
|
| 157 | 81 | 56 | In plain sight on a TWBT . |
|
| 158 | 80 | 55 | In plain sight on a TWBT . |
|
| 159 | 79 | 55 | In plain sight on a TWBT . |
|
| 160 | 78 | 56 | In plain sight on a TWBT . |
|
| 161 | 78 | 57 | In plain sight on a TWBT . |
|
| 162 | 78 | 58 | In plain sight on a TWBT . |
|
| 163 | 78 | 59 | In plain sight on a TWBT . |
|
| 164 | 79 | 58 | In plain sight on a TWBT . |
|
| 165 | 79 | 57 | In plain sight on a TWBT . |
|
| 166 | 79 | 56 | In plain sight on a TWBT . |
|
| 167 | 80 | 56 | In plain sight on a TWBT . |
|
| 168 | 80 | 57 | In plain sight on a TWBT . |
|
| 169 | 80 | 58 | In plain sight on a TWBT . |
|
| 170 | 80 | 60 | In plain sight on a BTS . |
|
| 171 | 92 | 75 | In plain sight on a BTS . |
|
| 172 | 66 | 73 | In plain sight on a BTS . |
|
| 173 | 83 | 61 | In plain sight on a TWBT . |
|
| 174 | 83 | 62 | In plain sight on a TWBT . |
|
| 175 | 80 | 62 | In plain sight on a TWBT . |
|
| 176 | 79 | 62 | In plain sight on a TWBT . |
|
| 177 | 78 | 61 | In plain sight on a TWBT . |
|
| 178 | 78 | 60 | In plain sight on a TWBT . |
|
The following Coinz are acquired in the large Griddle . |
||||
| 179 | 16 | 35 | #2 |
In plain sight on a TGBT . |
| 180 | 9 | 28 | In plain sight on a TGBT . |
|