Coinz ... Page 7 of 8 |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
135 | 119 | 45 | Within an Observatory surrounded by Holez . (UFOz come awfully close!) Coinz numbered 135 through 142 may be taken in any order you can do it! |
136 | 119 | 41 | Within an Observatory surrounded by Holez . (UFOz come awfully close!) |
137 | 101 | 44 | Buried in a Mound in the middle of the UFOz' path. |
138 | 98 | 41 | In a Hole which becomez a Mound which becomez an ordinary tile in the same area. |
139 | 91 | 42 | Buried in a Mound in the middle of the UFOz' path. |
140 | 87 | 44 | In a Hole which becomez a Mound which becomez a BOTS in the same area. |
141 | 81 | 48 | Buried in a Mound hidden within the Observatory. |
142 | 81 | 41 | Within an Observatory surrounded by Holez . (UFOz come awfully close!) |
143 | 92 | 48 | Under a Rock Crystal within an Observatory. |
144 | 118 | 26 | Hidden behind a Satellite in the area where ancient alienz left some cluez. |
145 | 84 | 36 | Hidden behind Storage Tankz on the island with a CheckPoint Switch (CPS). |
146 | 48 | 6 | Within an Observatory surrounded by SPz . |
147 | 48 | 13 | Within an Observatory surrounded by SPz . |
148 | 59 | 13 | Within an Observatory surrounded by SPz . |
149 | 73 | 13 | Within an Observatory surrounded by SPz . |
150 | 73 | 6 | Within an Observatory surrounded by SPz . |
151 | 62 | 6 | Within an Observatory surrounded by SPz . |
152 | 42 | 27 | Within an Observatory just outside the SPz . |
153 | 73 | 22 | Under a Rock Crystal unlike the rest of the Rock Crystalz in the area. |
154 | 75 | 20 | Under a Rock Crystal unlike the rest of the Rock Crystalz in the area. |
155 | 64 | 23 | Under a Rock Crystal unlike the rest of the Rock Crystalz in the area. |
156 | 69 | 18 | Under a Rock Crystal unlike the rest of the Rock Crystalz in the area. |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 |