Coinz ... Page 2 of 8 |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
24 | 43 | 49 | In a Rock Crystal atop an Orange Up/Down Switch (OUDS) in the Orange Pyramidz (OP) and GPz area. |
25 | 37 | 51 | In a Mound atop an OUDS in the OPz and GPz area. |
26 | 44 | 53 | In a Rock Crystal atop an OUDS in the OPz and GPz area. |
27 | 34 | 53 | In a Mound atop an OUDS in the OPz and GPz area. |
28 | 49 | 54 | In a Rock Crystal atop an OUDS in the OPz and GPz area. |
29 | 36 | 57 | In a Mound atop an OUDS in the OPz and GPz area. |
30 | 46 | 57 | In a Rock Crystal atop an OUDS in the OPz and GPz area. |
31 | 32 | 58 | In a Mound atop an OUDS in the OPz and GPz area. |
32 | 117 | 16 | Under a Rock Crystal behind a Satellite on the upside-down U shaped plateau surrounding many Arrowz. Reached via an impossible to miss Secret. |
33 | 118 | 1 | Under a Rock Crystal within Storage Tankz on the same plateau. |
34 | 115 | 2 | Under a (reversed) Observatory on the same plateau. |
35 | 100 | 2 | Under a Rock Crystal within Storage Tankz on the same plateau. |
36 | 85 | 2 | Under an Observatory on the same plateau. |
37 | 82 | 1 | Under a Rock Crystal within Storage Tankz on the same plateau. |
38 | 83 | 16 | Under a Rock Crystal behind a Satellite on the same plateau. |
39 | 46 | 67 | Under a Rock Crystal . |
40 | 44 | 70 | Under a Rock Crystal . |
41 | 44 | 75 | Under a Rock Crystal . |
42 | 19 | 52 | In a Mound within some Storage Tankz on an island with a small pool of water. |
43 | 16 | 47 | In a Mound within some Storage Tankz on the same island. |
44 | 11 | 52 | In a Mound within some Storage Tankz on the same island. |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 |