Coinz ![]() |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
91 | 69 | 117 | A STS ![]() ![]() ![]() Only Wingz ![]() |
92 | 63 | 117 | A STS ![]() ![]() ![]() |
93 | 57 | 117 | A STS ![]() ![]() ![]() |
94 | 79 | 79 | In a Mound ![]() ![]() |
95 | 80 | 66 | In a Mound ![]() ![]() ![]() |
96 | 81 | 61 | Under a Rock Crystal ![]() |
97 | 85 | 61 | Under a Rock Crystal ![]() |
98 | 89 | 61 | Hidden within an Observatory at the north edge of the area between RRz ![]() ![]() |
99 | 89 | 71 | Hidden within an Observatory at the south edge of the area between RRz ![]() ![]() |
100 | 93 | 61 | Hidden within an Observatory at the north edge of the area between RRz ![]() ![]() |
101 | 93 | 71 | Hidden within an Observatory at the south edge of the area between RRz ![]() ![]() |
102 | 97 | 61 | Hidden within an Observatory at the north edge of the area between RRz ![]() ![]() |
103 | 97 | 71 | Hidden within an Observatory at the south edge of the area between RRz ![]() ![]() |
104 | 101 | 61 | Hidden within an Observatory at the north edge of the area between RRz ![]() ![]() |
105 | 101 | 71 | Hidden within an Observatory at the south edge of the area between RRz ![]() ![]() |
106 | 105 | 61 | Hidden within an Observatory at the north edge of the area between RRz ![]() ![]() |
107 | 105 | 71 | Hidden within an Observatory at the south edge of the area between RRz ![]() ![]() |
108 | 119 | 61 | Hidden within an Observatory blocked by BPz ![]() ![]() |
109 | 119 | 72 | Hidden within an Observatory blocked by BPz ![]() ![]() |
110 | 109 | 72 | In a Hole ![]() ![]() ![]() |
111 | 110 | 72 | In a Hole ![]() ![]() ![]() |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 |