Coinz ... Page 5 of 8 |
|||
---|---|---|---|
No. | X | Y | Description of where the object is found |
91 | 69 | 117 | A STS createz a path and lowerz the SP under the Coin. Only Wingz Grunt #2 can acquire these three Coinz. |
92 | 63 | 117 | A STS createz a path and lowerz the SP under the Coin. |
93 | 57 | 117 | A STS createz a path and lowerz the SP under the Coin. |
94 | 79 | 79 | In a Mound hidden behind hazardous waste cratez, with a convenient Shovel (Tool #13) on it. |
95 | 80 | 66 | In a Mound at the end of the Spikez and Holez labyrinth. |
96 | 81 | 61 | Under a Rock Crystal hidden beyond hazardous waste cratez after the labyrinth. |
97 | 85 | 61 | Under a Rock Crystal hidden beyond hazardous waste cratez after the labyrinth. |
98 | 89 | 61 | Hidden within an Observatory at the north edge of the area between RRz #1 and RRz #2. |
99 | 89 | 71 | Hidden within an Observatory at the south edge of the area between RRz #1 and RRz #2. |
100 | 93 | 61 | Hidden within an Observatory at the north edge of the area between RRz #2 and RRz #3. |
101 | 93 | 71 | Hidden within an Observatory at the south edge of the area between RRz #2 and RRz #3. |
102 | 97 | 61 | Hidden within an Observatory at the north edge of the area between RRz #3 and RRz #4. |
103 | 97 | 71 | Hidden within an Observatory at the south edge of the area between RRz #3 and RRz #4. |
104 | 101 | 61 | Hidden within an Observatory at the north edge of the area between RRz #4 and RRz #5. |
105 | 101 | 71 | Hidden within an Observatory at the south edge of the area between RRz #4 and RRz #5. |
106 | 105 | 61 | Hidden within an Observatory at the north edge of the area between RRz #5 and RRz #6. |
107 | 105 | 71 | Hidden within an Observatory at the south edge of the area between RRz #5 and RRz #6. |
108 | 119 | 61 | Hidden within an Observatory blocked by BPz and occupied by an enemy Grunt. |
109 | 119 | 72 | Hidden within an Observatory blocked by BPz and occupied by an enemy Grunt. |
110 | 109 | 72 | In a Hole which becomez a Mound which becomez an ordinary tile in the same area. |
111 | 110 | 72 | In a Hole which becomez a Mound which becomez an ordinary tile in the same area. |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 |