2000 Gruntz Custom Level Releasez 15 Custom Levelz |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Month | Day | Custom Level name Discussion_Forum/Downloadz |
Designer (handle) |
Area | How Hard |
Map | Statz Page |
Walk- through |
|
1 | January | 10 | Gruntz Land (re-released) | Chrystien | + | 50 | ||||
2 | February | 18 | Alevel | Colin | 3 | |||||
3 | March | 5 | Rolling Stonez | Colin | 4 | |||||
4 | April | 23 | Grunt Forest | Chrystien | 13 | |||||
5 | April | 27 | Gruntz From Space! | Chrystien | 0 | |||||
6 | April | 28 | Pyramid (re-released) | Mokalus Of Borg | 5 | |||||
7 | May | 7 | Coconut Grove | Chrystien | 12 | |||||
8 | May | 7 | Cutter's Lair re-released | Chrystien | 7 | |||||
9 | May | 7 | Donkey Kong Jungle | Chrystien | 0 | |||||
10 | May | 7 | The Great Space Walk | Chrystien | 10 | |||||
11 | May | 7 | Who Stole My Tool? | Chrystien | 0 | |||||
12 | May | 9 | Show Me The Money! | Colin | .Doc | 11 | ||||
13 | June | 2 | JUNGLE | Gaspi | *** | 8 | ||||
14 | August | 26 | Golf | Gaspi | 8 | |||||
15 | September | 20 | A World Of Sweetz | Paul | * | *** | 53 | |||
Notation explanationz | ||||||||||
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 |