
| No. | X | Y | Description of where the object is found | |||
|---|---|---|---|---|---|---|
| 1 | 73 | 74 | Right next to where your Grunt enterz the puzzle, on the way to the Springz (Tool #1).
|
|||
| 2 | 39 | 2 | Top left corner of the Spikez /Holez area.
|
|||
| 3 | 76 | 2 | Reached via Red Warp #1 , in the northeast corner.
|
|||
| 4 | 48 | 2 | Top right corner of the Spikez /Holez area.
|
|||
| 5 | 51 | 23 | Immediately north of the CheckPoint Switch (CPS).
|
|||
| 6 | 75 | 74 | Springz pickz up the Gauntletz (Tool #2) in the starting area, and findz it under a Ice Crystal .
|
|||
| 7 | 34 | 42 | In a Hole on the central plateau.Make the Hole into a Mound , then dig it up again . (Magic shovel.)
|
|||
| 8 | 37 | 31 | There is a Hole on the central plateau next to a Green Wormhole (GW).Make the Hole into a Mound , then dig it up again to reveal a Green Toggle Switch (GTS).
|
|||
| 9 | 2 | 10 | Buried in a Mound in the battle area ... an enemy Grunt was standing on it.
|
|||
| 10 | 76 | 76 | Buried in a Mound in the starting area.
|
|||
| 11 | 75 | 75 | Buried in a Mound in the starting area.
|
|||
| 12 | 39 | 31 | Under a Ice Crystal in the central plateau, revealing a Black One-Time Switch (BOTS) under it.
|
|||
| 13 | 42 | 42 | Under a Ice Crystal in the central plateau.
|
|||
| 14 | 38 | 38 | A Giant Ice Crystal in the central plateau is broken
|
|||
| 15 | 37 | 38 | Under one of the Ice Crystalz in the central plateau, remainz of the Giant Ice Crystal.
|
|||
| 16 | 39 | 39 | Under one of the Ice Crystalz in the central plateau, remainz of the Giant Ice Crystalz.
|
|||
| 17 | 12 | 20 | Southeast of the battle area, northwest of five enemy Gruntz near five Purple Multi-Grunt Switchez (PMGS).
|
|||
| 18-28 | 58- 62 |
14- 19 |
Reached via RW #4 and Secret Switch #1.These Coinz are in the 'nose' and 'mouth' of the 'bad water' 'face'. |
|||
| 29 | 32 | 63 | Buried in a Hole under the curved part of the "r" in "Gruntz".Make the Hole into a Mound , then dig it up again to reveal the Coin.
|
|||
| 30 | 43 | 67 | Buried in a Mound in the lower part of the "u" in "Gruntz".
|
|||
| 31 | 24 | 65 | On an island in the southeast part of the "G" in "Gruntz". | |||
| 32 | 10 | 50 | Buried in a Mound in the northwest part of the "G" in "Gruntz", pointed to by an large arrow.
|
|||
| 33 | 28 | 53 | On an island in the northeast part of the "G" in "Gruntz". | |||
| 34 | 22 | 37 | Buried in a Hole which becomez a Mound ... which becomez a bed of Spikez .
|
|||
| 35-41 | 25- 26 |
14- 19 |
Shovel Grunt pickz these up via RW #5 and Secret Switch #2.These Coinz are in the 'nose' and 'mouth' of the 'normal water' 'face'. |
|||
| 42 | 22 | 29 | Reached when the not-so Secret Switch #3 is pressed, allowing access to the Coin surrounded by Grey Pyramidz.
|
|||
| 43-119 | 2- 18 |
29- 47 |
Revealed when a field of Ice Crystalz ![]() ![]() ![]() are demolished, revealing the Designer's 'handle'.
|
|||
| 120 | 7 | 76 | Between the Warpstone CPS and the King's Fortress.
|