Toolz |
||||
---|---|---|---|---|
No. | X | Y | Tool | Where you may acquire them |
52 | 86 | Wingz | Wingz #2 enterz the game with them. (He's trapped until after CheckPoint Switch #2 (CPS) has been satisfied.) |
|
1 | 80 | 45 | GooberStraw | In plain sight near an enemy Grunt . Bare-handed #1 pickz it up. |
2 | 86 | 36 | Gauntletz | The first newly-baked Bare-handed #3 pickz them up from the Arrowz maze. |
3 | 68 | 28 | Springz | The second newly-baked Bare-handed #4 pickz them up in the first RPz area. |
4 | 98 | 33 | Brick-laying Toolz | Found under a cupcake when the first TBTz maze is solved. GooberStraw #1 pickz them up (after the team disposez of two enemy gruntz .) |
94 95 96 |
22 22 22 |
CheckPoint number 1 | ||
5 | 74 | 3 | Boomerang | BrickLayer #1 getz it from the GruntzMachine. |
6 | 64 | 14 | SpongeGun | Boomerang #1 pickz it up after a cupcake is blown away. |
7 | 86 | 23 | Toob | SpongeGun #1 pickz it up in the center of an inward spiraling set of Arrowz (with a Rolling (Malted) Milk Ball (RMB) as a hazard!). |
82 83 84 |
13 13 13 |
CheckPoint number 2 | ||
8 | 48 | 86 | Shovel | Toob #1 (preferred) or Springz #4 getz it from the GruntzMachine. Whichever one doez not get the Shovel will get the Bomb much later. |
9 | 38 | 98 | Bomb | Found under a cupcake . Shovel #1 (probably with least health) or Springz #4 pickz it up. |
10 | 38 | 91 | Gravity Bootz | Wingz #2 pickz them up (three timez ... they are stolen twice by enemy gruntz ). |
13 | 68 | Gauntletz | Converted Grunt (#5) has them when he receivez 'the touch'. | |
13 | 66 | Sword | Converted Grunt (#6) has it when he receivez 'the touch'. | |
10 | 72 | Shield | Converted Grunt (#7) has it when he receivez 'the touch'. | |
8 8 8 |
71 72 73 |
CheckPoint number 3 | ||
11 | 35 | 98 | Springz | In plain sight in the southeast corner of a field of spikez . Sword #6 pickz them up. (But not too soon!) |
12 | 35 | 73 | Toob | Found under a cupcake , reached when Shield #7 (preferred) or Springz #6 (too slow!) stepz on a Secret Switch . Gauntletz #5 pickz it up. |
13 | 26 | 78 | Gauntletz | Toobz #5 pickz them up. (He gave up his previous pair in order to get a Coin and the Warp letter . |
31 32 33 |
76 77 78 |
CheckPoint number 4 | ||
14 | 55 | 6 | Rockz | Found under a cupcake blocked by three PPz z. Gauntletz #5 revealz it, then exchangez placez with Shield #7, who pickz it up (and usez them to get rid of an annoying enemy grunt ). Note: A lot of action takez place between CheckPoint Switchez 4 and 5, yet only one Tool is exchanged. |
44 45 44 |
22 22 23 |
CheckPoint number 5 | ||
15 | 67 | 61 | Gravity Bootz | Springz #6 usez a Megaphone to call for them. (But use the next Tool called for first!) |
16 | 86 | 59 | Shovel | Springz #6 usez a Megaphone to call for it. |
17 | 95 | 63 | Toob | Found under a cupcake at the northwest corner of a very small pool of water, on the eastern edge of the map. Rockz #7 pickz it up. |
96 97 98 |
76 76 76 |
CheckPoint number 6 | ||
18 | 48 | 86 | Shovel | In plain sight next to a hole . Gravity Bootz #6 pickz it up. |
19 | 66 | 81 | Bomb | In plain sight, north of four GPz . Toob #7 pickz it up and (eventually) usez it. (Exit, Grunt heaven.) |
20 | 75 | 96 | Welder's Kit | Gauntletz #5 goez through a RW to reach the area and breakz a cupcake to reveal it, and pickz it up after losing his Tool to an enemy Grunt . He is able to recover his Gauntletz after disposing of the enemy Grunt (but doesn't really need to ... there are Gauntletz he has to pick up on his way out of the area). |
21 | 83 | 97 | Gauntletz | Grunt #5, carrying either a Welder's Kit or wearing Gauntletz is forced to pick them up when leaving the area where he picked up the Warp letter R . |
22 | 64 | 88 | Bomb | Buried in a Mound north of CheckPoint Switch #7. Either Bare-handed #5 or Shovel #6 (the choice of this walk-through) may pick it up and use it. The surviving Grunt will pick up the next Tool and be brought back to full health by drinking a keg of Zap Cola. |
67 | 97 | CheckPoint number 7 | ||
23 | 69 | 97 | Brick-laying Toolz | In plain sight, just past the CPP (after Bare-handed #5 stepped on the CPS ), with a Keg of Zap Cola to restore him to full health before going through the BW . |
24 | 32 | 48 | Shovel | Found under a cupcake , surrounded by four Gold Brickz . (Now, Bricklayer #5 can add a layer or two , but he cannot remove the onez already there! ) Bricklayer #5 pickz it up after luring an enemy grunt into making a kamikaze run against two of those Gold Brickz , so he may reach it. |
25 | 34 | 38 | Sponge Gun | resurrected Grunt #8 pickz it up after a cupcake is blown away. |
26 | 14 | 38 | Sponge Gun | resurrected Grunt #9 pickz it up after a cupcake is blown away. |
27 | 8 | 38 | Gauntletz | In plain sight, surrounded by Cupcakez and Holez . Sponge Gun #8 pickz it up after Shovel #5 'doez his thing'. |
28 | 7 | 22 | Springz | In plain sight, southwest of a hole and due north of a lowered RP . Use the RTS nearby if it is raised instead. Sponge Gun #9 pickz it up. |
29 | 1 | 27 | Toob | Found under a cupcake southwest of the CPS which requirez it. Shovel #5 pickz it up after all reachable holez and Moundz have been 'processed'. |
3 4 5 |
22 22 22 |
CheckPoint number 8 | ||
30 | 35 | 32 | Wingz | Gauntletz #8 breakz a cupcake to reveal them, and takez them for himself. |
33 34 35 |
33 33 33 |
CheckPoint number 9 | ||
52 | 50 | Warpstone | In plain sight, on a very small floating island east of the King's Fortress. Springz #9 pickz it up and waitz for assistance from Wingz #8 to get to the King's Fortress. (But don't take it in just yet, if your goal is a PERFECT! score.) |
|
31 | 50 | 44 | Magic Wand | In plain sight, on a Bridge Tile at the end of a bridge, blocked by a Black Pyramid and with a once-only Crumbling Bridge Tile at the other end. Wingz #8 helpz Warpstone #9 into the vicinity of the King's Fortress, then fliez there and pickz it up, and walkz back towardz the King's Fortress. |
Toolz marked with a star do not count toward the number of Toolz acquired, on the Statz Page. |