No. | X | Y | Description of where the object is found | |||
---|---|---|---|---|---|---|
1 | 73 | 74 | Right next to where your Grunt enterz the puzzle, on the way to the Springz ![]() |
|||
2 | 39 | 2 | Top left corner of the Spikez![]() ![]() |
|||
3 | 76 | 2 | Reached via Red Warp #1 ![]() |
|||
4 | 48 | 2 | Top right corner of the Spikez![]() ![]() |
|||
5 | 51 | 23 | Immediately north of the CheckPoint Switch ![]() |
|||
6 | 75 | 74 | Springz ![]() ![]() ![]() |
|||
7 | 34 | 42 | In a Hole ![]() Make the Hole ![]() ![]() ![]() |
|||
8 | 37 | 31 | There is a Hole ![]() ![]() Make the Hole ![]() ![]() ![]() |
|||
9 | 2 | 10 | Buried in a Mound ![]() ![]() |
|||
10 | 76 | 76 | Buried in a Mound ![]() |
|||
11 | 75 | 75 | Buried in a Mound ![]() |
|||
12 | 39 | 31 | Under a Ice Crystal ![]() ![]() |
|||
13 | 42 | 42 | Under a Ice Crystal ![]() |
|||
14 | 38 | 38 | A Giant Ice Crystal in the central plateau is broken
|
|||
15 | 37 | 38 | Under one of the Ice Crystalz ![]() |
|||
16 | 39 | 39 | Under one of the Ice Crystalz ![]() |
|||
17 | 12 | 20 | Southeast of the battle area, northwest of five enemy Gruntz ![]() ![]() |
|||
18-28 | 58- 62 |
14- 19 |
Reached via RW #4 ![]() ![]() These Coinz are in the 'nose' and 'mouth' of the 'bad water' 'face'. |
|||
29 | 32 | 63 | Buried in a Hole ![]() Make the Hole ![]() ![]() |
|||
30 | 43 | 67 | Buried in a Mound ![]() |
|||
31 | 24 | 65 | On an island in the southeast part of the "G" in "Gruntz". | |||
32 | 10 | 50 | Buried in a Mound ![]() |
|||
33 | 28 | 53 | On an island in the northeast part of the "G" in "Gruntz". | |||
34 | 22 | 37 | Buried in a Hole ![]() ![]() ![]() |
|||
35-41 | 25- 26 |
14- 19 |
Shovel Grunt pickz these up via RW #5 ![]() ![]() These Coinz are in the 'nose' and 'mouth' of the 'normal water' 'face'. |
|||
42 | 22 | 29 | Reached when the not-so Secret Switch ![]() |
|||
43-119 | 2- 18 |
29- 47 |
Revealed when a field of Ice Crystalz ![]() ![]() ![]() ![]() |
|||
120 | 7 | 76 | Between the Warpstone CPS ![]() |