Coinz ![]() |
||||||
---|---|---|---|---|---|---|
No. | X | Y | Description of where the object is found | |||
1 | 76 | 10 | In plain sight in the "Large Magellanic Cloud". | |||
2 | 71 | 35 | In plain sight covered by a Blue Wormhole ![]() Original ![]() ![]() |
|||
3 | 71 | 34 | In a Hole ![]() ![]() ![]() ![]() Newly-baked ![]() ![]() Shovel ![]() ![]() ![]() |
|||
4 | 40 | 74 | In a Hole ![]() ![]() ![]() |
|||
5 | 53 | 6 | Under the Giant Rock Crystal in the "Small Magellanic Cloud"
|
|||
6 | 50 | 3 | Under a Rock Crystal ![]() |
|||
7 | 51 | 5 | Under a Rock Crystal ![]() |
|||
8 | 55 | 4 | Under a Rock Crystal ![]() |
|||
9 | 55 | 2 | Under a Rock Crystal ![]() |
|||
10 | 55 | 6 | Under a Rock Crystal ![]() |
|||
11 | 52 | 4 | Under a Rock Crystal ![]() |
|||
12 | 70 | 35 | Under a Rock Crystal ![]() ![]() Newly-baked ![]() ![]() Gauntletz ![]() ![]() ![]() |
|||
13 | 66 | 72 | Under a Rock Crystal ![]() |
|||
14 | 67 | 72 | In a Mound ![]() ![]() |
|||
15 | 67 | 73 | In a Hole ![]() ![]() ![]() |
|||
16 | 68 | 73 | In a Hole ![]() ![]() ![]() |
|||
17 | 69 | 73 | In a Hole ![]() ![]() ![]() |
|||
18 | 69 | 72 | In a Hole ![]() ![]() ![]() |
|||
19 | 69 | 71 | In a Hole ![]() ![]() ![]() |
|||
20 | 68 | 71 | In a Hole ![]() ![]() ![]() |
|||
21 | 72 | 68 |
| .
|||
22 | 71 | 78 | In a Hole ![]() ![]() ![]() |
|||
23 | 77 | 65 | In plain sight, in the Andromeda galaxy, next to the Warp letter ![]() |
|||
24 | 16 | 25 | In a Hole ![]() ![]() ![]() |
|||
25 | 17 | 25 | In a Hole ![]() ![]() ![]() |
|||
26 | 18 | 25 | In a Hole ![]() ![]() ![]() |
|||
27 to 149 |
21 | 16 | Reachable when a Question Mark Switch ![]() ![]() In plain sight. This is the first of one hundred twenty-three Coinz covering "Milky Way". There are several "branch pointz" where Coinz may be picked up as the solver wishez. (Just don't miss any of them, and consider this Coinz #27 through #149.) ![]() |
|||
150 | 47 | 55 | Reachable when a Question Mark Switch ![]() ![]() In plain sight. This is the first of six Coinz below some Red Pyramidz ![]() ![]() |
|||
151 | 46 | 55 | In plain sight. This is the second of six Coinz below some Red Pyramidz ![]() ![]() |
|||
152 | 45 | 55 | In plain sight. This is the third of six Coinz below some Red Pyramidz ![]() ![]() |
|||
153 | 44 | 55 | In plain sight. This is the fourth of six Coinz below some Red Pyramidz ![]() ![]() |
|||
154 | 43 | 55 | In plain sight. This is the fifth of six Coinz below some Red Pyramidz ![]() ![]() |
|||
155 | 42 | 55 | In plain sight. This is the sixth of six Coinz below some Red Pyramidz ![]() ![]() |
|||
156 | 37 | 38 | In a Mound ![]() ![]() |
|||
157 | 37 | 37 | In a Mound ![]() ![]() |
|||
158 | 38 | 37 | In a Mound ![]() ![]() |
|||
159 | 47 | 39 | In a Hole ![]() ![]() ![]() |
|||
160 | 46 | 39 | In a Hole ![]() ![]() ![]() |
|||
161 | 46 | 38 | In a Hole ![]() ![]() ![]() |
|||
162 | 47 | 38 | In a Hole ![]() ![]() ![]() |
|||
163 | 43 | 43 | Under a Rock Crystal ![]() ![]() |
|||
164 | 43 | 42 | Under a Rock Crystal ![]() ![]() |
|||
165 | 42 | 43 | Under a Rock Crystal ![]() ![]() |
|||
166 | 39 | 42 | In a Hole ![]() ![]() ![]() |