Toolz page 4 of 4 |
||||
---|---|---|---|---|
# | X | Y | Toolz | Where you may acquire them ... in order of use |
55 | 74 | SpongeGun | In plain sight in the handz of an enemy Grunt atop an inactive Lava Geyser . (Does not count as a Tool ... but you need it!) | |
32 | 56 | 74 | GooberStraw | Buried in a Hole that becomez a Mound in the same square. |
33 | 58 | 63 | Shovel | In plain sight in the square with the SpongeGun challenge. |
34 | 57 | 62 | Gauntletz | Buried in a Hole which becomez a Mound in the same square. |
66 | 58 | Toob | In plain sight in the handz of an enemy Grunt in the water pool. (Does not count as a Tool ... but you need it!) |
|
35 | 74 | 33 | Shovel | Buried in a Mound which an enemy Grunt digz up for you. |
36 | 73 | 35 | Toob | Buried in a Mound in the square with the busy enemy Grunt. |
37 | 67 | 16 | GooberStraw | In plain sight atop a CPS in a pool of water. |
38 | 1 | 18 | Gauntletz | GooberStraw Grunt #9 usez a Megaphone (#9) to call for them ... used immediately. |
39 | 0 | 1 | Toob | Gauntletz Grunt #5 used a Megaphone (#11) to call for it. |
40 | 10 | 30 | Shovel | Toob Grunt #8 takez it from the GruntzMachine. |
41 | 0 | 8 | Gauntletz | Gauntletz Grunt usez a Megaphone (#10) to call for them. Note: this Tool may never be used ... it is enough to just use the Megaphone to call for it ... you get credit for it! (But you may give it to a Grunt to help eliminate the final enemy Grunt.) |
57 | 10 | Warpstone | Bare-handed Grunt (carrying a Go-Kart ) stealz it (and the last Coin ... #100) from near the CPS while another Bare-handed (#7) is distracting the enemy Grunt with a Yo-yo . Does not count as a Tool on the Statz Page. |
Page 1 Page 2 Page 3 Page 4 |