Coinz   arranged by Grunt | 
  |||||||
|---|---|---|---|---|---|---|---|
| No. | X | Y | Description of where the object is found | ||||
Acquired by Grunt #5 ... ![]()  | 
  |||||||
| 1 | 15 | 23 | In an Ice Crystal   southwest of where he acquired his Gauntletz  . | 
  ||||
| 2 | 17 | 18 | In an Ice Crystal   north of where he acquired his Gauntletz  . | 
  ||||
| 3 | 19 | 19 | In an Ice Crystal   northeast of where he acquired his Gauntletz  . | 
  ||||
| 4 | 14 | 11 | In an Ice Crystal   across a small Crumbling Bridge   (CB) to the northwest between twoRed Pyramidz   (RP) on the way to a Yellow Hold Switch   (YHS).
     | 
  ||||
| 5 | 22 | 10 | In an Ice Crystal   almost due east of Coin #4 between two Green Pyramidz   (GP) on the way to another YHS  .
     | 
  ||||
| 6 | 25 | 6 | In an Ice Crystal   next to a Construction Pyramid   (CP). | 
  ||||
| 7 | 13 | 5 | In an Ice Crystal   next to another YHS  . | 
  ||||
| 8 | 30 | 2 | In an Ice Crystal   in the area with four Rolling Snow Ballz   (RSB). | 
  ||||
| 9 | 8 | 7 | In plain sight atop a Bridge Tile   (BT) in a 'Bad Water' pool. | 
  ||||
| 10 | 3 | 12 | In plain sight atop a BT   in the same 'Bad Water' pool. | 
  ||||
Other Gruntz do stuff for a while  | 
  |||||||
| 11 | 23 | 61 | In an Ice Crystal   in the area with a nearby enemy Grunt   (who won't cross a Two-Way Arrow   (TWA)) and two other agressive enemy Gruntz ![]()  . | 
  ||||
| 12 | 31 | 61 | In an Ice Crystal   in the same area. | 
  ||||
| 13 | 28 | 57 | In  plain sight (an Ice Crystal   in the same area was destroyed by enemy action). | 
  ||||
| 14 | 26 | 57 | In  plain sight (an Ice Crystal   in the same area was destroyed by enemy action). | 
  ||||
| 15 | 27 | 53 | In an Ice Crystal   near a Megaphone  | 
  ||||
| 16 | 22 | 52 | In an Ice Crystal   on the way to free Grunt #6   (who freed Grunt #5). | 
  ||||
| 17 | 18 | 48 | In an Ice Crystal   (continuing on the way). | 
  ||||
| 18 | 17 | 48 | In an Ice Crystal   (continuing on the way). | 
  ||||
| 19 | 13 | 52 | In an Ice Crystal   (Grunt #6   is now free). | 
  ||||
| 20 | 32 | 52 | In an Ice Crystal   on the way to free Grunt #7  . | 
  ||||
| 21 | 36 | 48 | In an Ice Crystal   (continuing on the way). | 
  ||||
| 22 | 37 | 48 | In an Ice Crystal   (continuing on the way). | 
  ||||
| 23 | 41 | 52 | In an Ice Crystal   (Grunt #7   is now free). | 
  ||||
| 24 | 39 | 42 | In an Ice Crystal   in the area with three passive enemy Gruntz ![]() ![]()   and one very agressive enemy Grunt  . | 
  ||||
| 25 | 39 | 39 | In an Ice Crystal   in the same area. | 
  ||||
| 26 | 42 | 26 | In an Ice Crystal   in the north end of the next area. | 
  ||||
| 27 | 53 | 47 | In plain sight atop a Yellow Toggle Switch   (YTS). | 
  ||||
| 28 | 52 | 41 | In plain sight slightly west of due north from Coin #27. | ||||
| 29 | 52 | 21 | In plain sight due north of Coin #28. | ||||
| 30 | 47 | 25 | In an Ice Crystal   on the way to a Blue Wormhole   (BW). | 
  ||||
| 31 | 44 | 22 | In an Ice Crystal   (continuing on the way). | 
  ||||
| 32 | 44 | 21 | In an Ice Crystal   (continuing on the way). | 
  ||||
| 33 | 48 | 17 | In an Ice Crystal   (the path is now clear). | 
  ||||
| 34 | 17 | 29 | 
      
  | 
  ||||
Acquired by Grunt #3 ... ![]()  | 
  |||||||
| 35 | 4 | 23 | In plain sight in the first Spikez   area solved. | 
  ||||
| 36 | 1 | 26 | In plain sight in the first Spikez   area solved. | 
  ||||
| 37 | 1 | 30 | In plain sight in the first Spikez   area solved. | 
  ||||
| 38 | 1 | 36 | In plain sight in the first Spikez   area solved. | 
  ||||
| 39 | 1 | 41 | In plain sight in the first Spikez   area solved. | 
  ||||
| 40 | 1 | 47 | In plain sight in the first Spikez   area solved. | 
  ||||
| 41 | 7 | 37 | In plain sight in the first Spikez   area solved. | 
  ||||
| 42 | 11 | 41 | In plain sight in the first Spikez   area solved. | 
  ||||
| 43 | 7 | 44 | In plain sight in the first Spikez   area solved. | 
  ||||
| 44 | 3 | 50 | Found on a Bridge Tile   (BT) in a 'Bad Water' pool. (It's a Secret). | 
  ||||
| 45 | 8 | 55 | Found on a BT   (same Secret). | 
  ||||
Other Gruntz do stuff for a while  | 
  |||||||
| 46 | 16 | 42 | In plain sight in the second Spikez   area solved. | 
  ||||
| 47 | 20 | 39 | In plain sight in the second Spikez   area solved. | 
  ||||
Acquired by Grunt #1 ... ![]()  | 
  |||||||
| 48 | 37 | 1 | In a Hole   which becomez a Mound  , which becomez an ordinary tile  . | 
  ||||
| 49 | 35 | 4 | In a Mound   which becomez a Hole   (eliminating a RSB  ) which becomez a Mound  , which becomez an ordinary tile  . | 
  ||||
| 50 | 37 | 6 | In a Mound   which becomez a Hole   (eliminating a RSB  ) which becomez a Mound  , which becomez an ordinary tile  . | 
  ||||
| 51 | 39 | 4 | In a Mound   which becomez a Hole   (eliminating a RSB  ) which becomez a Mound  , which becomez an ordinary tile  . | 
  ||||
| 52 | 51 | 12 | Found on a BT   in a 'Bad Water' pool. (It's a Secret). | 
  ||||
| 53 | 46 | 7 | Found on a BT   (same Secret). | 
  ||||
| 54 | 26 | 19 | In a Hole   which becomez a Mound  , north of a pacing enemy Grunt  . | 
  ||||
| 55 | 28 | 19 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 56 | 30 | 21 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 57 | 24 | 21 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 58 | 11 | 31 | In a Hole   which becomez a Mound   in the path of a RSB  . | 
  ||||
| 59 | 4 | 31 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 60 | 2 | 30 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 61 | 6 | 26 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 62 | 10 | 22 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 63 | 10 | 21 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
| 64 | 6 | 17 | In a Hole   which becomez a Mound   in the same area. | 
  ||||
Acquired by Grunt #8 ...   who will become ![]()  | 
  |||||||
| 65 | 46 | 55 | In plain sight atop a BT   in the 'Bad Water' pool in the southeast corner of the map. | 
  ||||
| 66 | 51 | 50 | In plain sight atop a BT   in the same 'Bad Water' pool. | 
  ||||
| 67 | 43 | 40 | Mostly hidden under a large evergreen tree. | ||||
| 68 | 37 | 34 | Mostly hidden under a large evergreen tree on the island with his CheckPoint Switch   (CPS). | 
  ||||
| 69 | 37 | 228 | Mostly hidden under a large evergreen tree on the same island. | ||||