Coinz ![]() |
||||||
|---|---|---|---|---|---|---|
| No. | X | Y | Description of where the object is found | |||
| 1 | 76 | 10 | In plain sight in the "Large Magellanic Cloud". | |||
| 2 | 71 | 35 | In plain sight covered by a Blue Wormhole (BW).Original Grunt #2 goez through the BW, and newly-baked Grunt #3 acquirez the prize.
|
|||
| 3 | 71 | 34 | In a Hole which becomez a Mound , which becomez a plain tile , covered by a BW .Newly-baked Grunt #3 takez a Shovel from the GruntzMachine and goez to work.Shovel Grunt #3 goez through the BW , and newly-baked Grunt #4 acquirez the prize.
|
|||
| 4 | 40 | 74 | In a Hole which becomez a Mound , which becomez a plain tile
|
|||
| 5 | 53 | 6 | Under the Giant Rock Crystal in the "Small Magellanic Cloud"
|
|||
| 6 | 50 | 3 | Under a Rock Crystal in the "Small Magellanic Cloud", near the remainz of a Giant Rock.
|
|||
| 7 | 51 | 5 | Under a Rock Crystal in the "Small Magellanic Cloud".
|
|||
| 8 | 55 | 4 | Under a Rock Crystal in the "Small Magellanic Cloud".
|
|||
| 9 | 55 | 2 | Under a Rock Crystal in the "Small Magellanic Cloud".
|
|||
| 10 | 55 | 6 | Under a Rock Crystal in the "Small Magellanic Cloud".
|
|||
| 11 | 52 | 4 | Under a Rock Crystal in the "Small Magellanic Cloud".
|
|||
| 12 | 70 | 35 | Under a Rock Crystal , covered by a BW .Newly-baked Grunt #4 takez Gauntletz from the GruntzMachine and goez to work.Gauntletz Grunt #4 goez through the BW , and resurrected Grunt #5 acquirez the prize.
|
|||
| 13 | 66 | 72 | Under a Rock Crystal , next to a Giant Rock in the Andromeda galazy.
|
|||
| 14 | 67 | 72 | In a Mound , which becomez a transition tile
|
|||
| 15 | 67 | 73 | In a Hole which becomez a Mound , which becomez a transition tile
|
|||
| 16 | 68 | 73 | In a Hole which becomez a Mound , which becomez a transition tile
|
|||
| 17 | 69 | 73 | In a Hole which becomez a Mound , which becomez a transition tile
|
|||
| 18 | 69 | 72 | In a Hole which becomez a Mound , which becomez a transition tile
|
|||
| 19 | 69 | 71 | In a Hole which becomez a Mound , which becomez a transition tile
|
|||
| 20 | 68 | 71 | In a Hole which becomez a Mound , which becomez a transition tile
|
|||
| 21 | 72 | 68 |
| .
|||
| 22 | 71 | 78 | In a Hole which becomez a Mound , which becomez a plain tile in "M-82".
|
|||
| 23 | 77 | 65 | In plain sight, in the Andromeda galaxy, next to the Warp letter . |
|||
| 24 | 16 | 25 | In a Hole which becomez a Mound , which becomez a plain tile
|
|||
| 25 | 17 | 25 | In a Hole which becomez a Mound , which becomez a plain tile
|
|||
| 26 | 18 | 25 | In a Hole which becomez a Mound , which becomez a Question Mark Switch
|
|||
| 27 to 149 |
21 | 16 | Reachable when a Question Mark Switch is pressed, creating temporary Bridge tilez .In plain sight. This is the first of one hundred twenty-three Coinz covering "Milky Way". There are several "branch pointz" where Coinz may be picked up as the solver wishez. (Just don't miss any of them, and consider this Coinz #27 through #149.) |
|||
| 150 | 47 | 55 | Reachable when a Question Mark Switch is pressed, creating temporary Bridge tilez .In plain sight. This is the first of six Coinz below some Red Pyramidz ![]() (the end one is fake).
|
|||
| 151 | 46 | 55 | In plain sight. This is the second of six Coinz below some Red Pyramidz ![]() .
|
|||
| 152 | 45 | 55 | In plain sight. This is the third of six Coinz below some Red Pyramidz ![]() .
|
|||
| 153 | 44 | 55 | In plain sight. This is the fourth of six Coinz below some Red Pyramidz ![]() .
|
|||
| 154 | 43 | 55 | In plain sight. This is the fifth of six Coinz below some Red Pyramidz ![]() .
|
|||
| 155 | 42 | 55 | In plain sight. This is the sixth of six Coinz below some Red Pyramidz ![]() (the end one is fake).
|
|||
| 156 | 37 | 38 | In a Mound atop a CheckPoint Switch (CPS) near the King's Fortress. |
|||
| 157 | 37 | 37 | In a Mound atop a CPS near the King's Fortress. |
|||
| 158 | 38 | 37 | In a Mound atop a CPS near the King's Fortress. |
|||
| 159 | 47 | 39 | In a Hole which becomez a Mound , which becomez a plain tile near the King's Fortress.
|
|||
| 160 | 46 | 39 | In a Hole which becomez a Mound , which becomez a plain tile near the King's Fortress.
|
|||
| 161 | 46 | 38 | In a Hole which becomez a Mound , which becomez a plain tile near the King's Fortress.
|
|||
| 162 | 47 | 38 | In a Hole which becomez a Mound , which becomez a plain tile near the King's Fortress.
|
|||
| 163 | 43 | 43 | Under a Rock Crystal atop a CPS near the King's Fortress. |
|||
| 164 | 43 | 42 | Under a Rock Crystal atop a CPS near the King's Fortress. |
|||
| 165 | 42 | 43 | Under a Rock Crystal atop a CPS near the King's Fortress. |
|||
| 166 | 39 | 42 | In a Hole which becomez a Mound , which becomez a plain tile near the King's Fortress.
|
|||