Gruntz Scrooge v1.2, by Tomalla Reading map: Knight'sTour6 Author: Swietymiki & GooRoo |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | M o v e |
Square | Description of where the object is found | ||||||||
Tools: ![]() |
|||||||||||
1 | 2 | G5 (97,55) | ![]() ![]() |
||||||||
2 | 5 | G7 (89,28) | ![]() ![]() |
||||||||
3 | 10 | F3 (72,83) | ![]() ![]() |
||||||||
4 | 15 | H2 (111,89) | ![]() ![]() |
||||||||
5 | 21 | C6 (35,38) | ![]() ![]() |
||||||||
6 | 25 | G6 (94,33) | ![]() ![]() ![]() |
||||||||
7 | 35 | D2 (48,92) | ![]() ![]() |
||||||||
8 | 41 | B6 (21,38) | ![]() ![]() ![]() |
||||||||
9 | 46 | D7 (53,22) | ![]() ![]() ![]() |
||||||||
10 | 52 | A2 (3,95) | ![]() ![]() ![]() ![]() |
||||||||
11 | 55 | F2 (76,86) | ![]() ![]() ![]() |
||||||||
12 | 63 | F6 (76,41) | ![]() ![]() |
||||||||
Toys: ![]() |
|||||||||||
1 | 3 | G7 (94,15) | ![]() |
||||||||
2 | 30 | D6 (45,31) | ![]() ![]() ![]() |
||||||||
3 | 30 | B7 (26,25) | ![]() ![]() |
||||||||
4 | 41 | B6 (22,33) | ![]() ![]() |
||||||||
5 | 61 | F4 (83,61) | ![]() ![]() |
||||||||
6 | 63 | F6 (72,37) | ![]() ![]() |
||||||||
7 | 63 | F6 (77,35) | ![]() ![]() |
||||||||
# | M o v e |
Square | Description of where the object is found | ||||||||
Powerups: ![]() |
|||||||||||
1 | 16 | G4 (91,68) | ![]() ![]() |
||||||||
2 | 16 | G4 (91,63) | ![]() ![]() |
||||||||
3 | 16 | G4 (95,60) | ![]() ![]() |
||||||||
4 | 29 | D8 (49,14) | ![]() ![]() |
||||||||
5 | 38 | C2 (37,92) | ![]() ![]() |
||||||||
6 | 47 | C5 (41,49) | ![]() ![]() |
||||||||
WARP Letters: | |||||||||||
1 | 64 | G5 (90,51) | ![]() ![]() Takes your Grunt back to the starting square to acquire the ![]() |
||||||||
Secrets: | |||||||||||
1 | 48 | A4 (7,67) | ![]() ![]() |
||||||||
2 | 64 | E4 (66,59) | ![]() The SecretTeleporterTrigger is an Electrical outlet ![]() ![]() The RW ![]() The RW ![]() ![]() ![]() Atop a raised Bridge Tile ![]() ![]() |
||||||||
# | M o v e |
Square | Description of where the object is found | ||||||||
Coinz ![]() |
|||||||||||
1 | 2 | H7 (103,24) |
|
||||||||
2 | 4 | E6 (69,31) | In plain sight atop a Bridge Tile ![]() ![]() |
||||||||
3 | 5 | G7 (87,22) | Surrounded by Silver Pyramidz ![]() ![]() |
||||||||
4 | 8 | B5 (16,44) | In plain sight. | ||||||||
5 | 10 | F3 (77,80) | Hidden under a ![]() ![]() |
||||||||
6 | 13 | E3 (69,82) | In plain sight atop a Bridge Tile ![]() ![]() |
||||||||
7 | 21 | E7 (64,28) | Hidden under a ![]() |
||||||||
8 | 23 | H6 (100,30) | In plain sight floating over a submerged Bridge Tile ![]() |
||||||||
9 | 23 | H6 (100,41) | In plain sight floating over a submerged Bridge Tile ![]() |
||||||||
10 | 25 | H4 (101,65) | In plain sight atop an Electrical Outlet ![]() |
||||||||
11 | 31 | A5 (12,46) | In plain sight on an island in a small griddle. | ||||||||
12 | 36 | B3 (27,83) |
|
||||||||
13 | 43 | C7 (41,20) | Hidden under a ![]() |
||||||||
14 | 48 | A3 (16,44) | ![]() ![]() |
||||||||
15 | 50 | D1 (52,101) | In plain sight. | ||||||||
16 | 53 | C1 (42,112) | In plain sight. | ||||||||
17 | 60 | H3 (105,82) | In plain sight floating over a SP ![]() ![]() |
||||||||
18 | 60 | H3 (100,78) | In plain sight floating over a SP ![]() ![]() |
||||||||
19 | 61 | F4 (74,67) | In plain sight surrounded by Electrical Outletz ![]() |
||||||||
20 | 62 | H5 (100,54) | Hidden under a ![]() |