Coinz ![]() |
|||
|---|---|---|---|
| No. | X | Y | Description of where the object is found |
| Planetoid number 1 |
|||
| 1 | 6 | 69 | In a Rock Crystal in the northeast quadrant. |
| 2 | 5 | 73 | In a Rock Crystal in the southeast quadrant. |
| 3 | 11 | 65 | In a Hole which becomez a Mound , which becomez an ordinary tile . |
| 4 | 18 | 64 | In a Mound , which becomez an ordinary tile . |
| 5 | 26 | 67 | In a Mound , which becomez an ordinary tile . |
| 6 | 21 | 70 | In a Mound , which becomez an ordinary tile . |
| 7 | 20 | 65 | In a Mound , which becomez an ordinary tile . |
| 8 | 5 | 68 | In a Hole which becomez a Mound , which becomez an ordinary tile . |
| Planetoid number 2 |
|||
| 9 | 60 | 34 | In a Rock Crystal two stepz north of the enemy Grunt . |
| 10 | 53 | 44 | In a Rock Crystal on the southwest border of the planetoid. (It's a Secret!) |
| 11 | 60 | 47 | In a Rock Crystal in the southern border of the planetoid. (Same Secret.) |
| 12 | 65 | 42 | Coinz #12, #13, #14 and #15 may be taken in any order. In a Mound , which becomez an ordinary tile .
|
| 13 | 60 | 45 | In a Mound , which becomez an ordinary tile . |
| 14 | 62 | 38 | In a Mound , which becomez an ordinary tile . |
| 15 | 68 | 45 | In a Mound , which becomez an ordinary tile . |
| Planetoid number 3 |
|||
| 16 | 2 | 25 | Coinz #16, #17, #18 and #19 may be taken in any order. In a Rock Crystal 1n the southwest corner of the planetoid.
|
| 17 | 8 | 21 | In a Rock Crystal pointed to by an Arrow .
|
| 18 | 14 | 19 | In a Rock Crystal . |
| 19 | 5 | 10 | In a Rock Crystal . |
| 20 | 21 | 3 | After crossing the Toggling Bridge to the largest moon.In a Hole which becomez a Mound , which becomez an ordinary tile .
|
| Planetoid number 4 |
|||
| 21 | 74 | 56 | In plain sight. (Well, actually hidden behind some fuel tankz pointed to by an Arrow .) |
| 22 | 70 | 56 | In a Hole which becomez a Mound , which becomez an ordinary tile . |
| Planetoid number 5 |
|||
| 23 | 43 | 68 | Coinz #23 through #30 may be taken in any order. In a Rock Crystal next to where a Blue Wormhole (BW) takez you.(It's a Secret getting to that BW , though!) |
| 24 | 40 | 68 | In a Rock Crystal near Coin #23. (Same Secret.) |
| 25 | 41 | 70 | In a Rock Crystal near Coin #24. (Same Secret.) |
| 26 | 43 | 70 | In a Rock Crystal near Coin #25. (Same Secret.) |
| 27 | 43 | 72 | In a Rock Crystal near Coin #26. (Same Secret.) |
| 28 | 41 | 73 | In a Rock Crystal near Coin #27. (Same Secret.) |
| 29 | 41 | 70 | In a Rock Crystal near Coin #28. (Same Secret.) |
| 30 | 37 | 73 | In a Rock Crystal near Coin #29. (Same Secret.) |
| Planetoid number 6 |
|||
| 31 | 43 | 24 | In a Hole which becomez a Mound , which becomez an ordinary tile . |
| 32 | 47 | 10 | In a Hole (hard to miss) which becomez a Mound , which becomez an ordinary tile . |
| 33 | 63 | 3 | In plain sight on the larger 'moon earnz it, and the next 13 Coinz.) |
| 34 | 66 | 2 | In plain sight on the larger 'moon' of Planetoid #6. |
| 35 | 67 | 7 | In plain sight on the larger 'moon' of Planetoid #6. |
| 36 | 65 | 9 | In plain sight on the larger 'moon' of Planetoid #6. |
| 37 | 59 | 8 | In plain sight on the larger 'moon' of Planetoid #6. |
| 38 | 60 | 7 | In plain sight on the larger 'moon' of Planetoid #6. |
| 39 | 62 | 13 | In plain sight on the larger 'moon' of Planetoid #6. |
| 40 | 67 | 16 | In plain sight on the larger 'moon' of Planetoid #6. |
| 41 | 70 | 15 | In plain sight on the larger 'moon' of Planetoid #6. |
| 42 | 71 | 14 | In plain sight on the larger 'moon' of Planetoid #6. |
| 43 | 73 | 13 | In plain sight on the larger 'moon' of Planetoid #6. |
| 44 | 73 | 9 | In plain sight on the larger 'moon' of Planetoid #6. |
| 45 | 69 | 9 | In plain sight on the larger 'moon' of Planetoid #6. |
| 46 | 67 | 11 | In plain sight on the larger 'moon' of Planetoid #6. |