Coinz |
||||
---|---|---|---|---|
No. | X | Y | Grunt(z) | Description of where it is found |
The following twelve Coinz are acquired in "The Outer Courtyard" area. This is Section 1 of 6 Sectionz. The order you acquire them is (largely) unimportant. |
||||
1 | 5 | 100 | Bare-handed #1 | In plain sight. |
2 | 3 | 74 | Shovel #1 | In plain sight. |
3 | 49 | 74 | " | In plain sight. |
4 | 49 | 100 | " | In plain sight on a Yellow Toggle Switch (YTS). |
5 | 27 | 93 | Bare-handed #3 | In plain sight on the (only!) GruntCreationPad on "The Brazen Altar". |
6 | 46 | 90 | Gauntletz #4 | Inside a Cupcake . |
7 | 40 | 98 | Shovel #1 or #3 | In a Mound . |
"The Laver" area of "The Outer Courtyard" (four Coinz). The order you acquire them is (largely) unimportant. |
||||
8 | 33 | 76 | " | In a Mound in the northeast corner of "The Laver". |
9 | 33 | 88 | " | In a Mound in the southeast corner of "The Laver". |
10 | 33 | 88 | " | In a Mound in the southwest corner of "The Laver". |
11 | 27 | 83 | Spy Gear #5 | In plain sight on a Landing Area next to a Black One-Time Switch (BOTS). |
12 | 15 | 77 | Gravity Bootz #2 | In plain sight on Spikez . |
The following forty-eight Coinz are acquired in "The Holy Place" (four Sectionz). | ||||
The following twelve Coinz are acquired in the Spikez area approach to "The Table of Shewbread". Section 2 of 6 Sectionz. |
||||
13 | 30 | 65 | Shovel #1 or #3 | Buried in a Hole (use your 'Magic Shovel'). |
14 | 36 | 66 | Gravity Bootz #2 or Springz #1 or #3 or #5 |
In plain sight. |
15 | 50 | 70 | " | In plain sight. |
16 | 47 | 46 | Springz #1 or #3 or #5 | In plain sight atop a BOTS surrounded by Holez . |
17 | 49 | 59 | Gravity Bootz #2 | In plain sight atop Spikez . |
18 | 47 | 45 | Shovel #1 or #3 | Buried in a Hole (use your 'Magic Shovel'). |
19 | 48 | 45 | " | Buried in a Hole . |
20 | 48 | 46 | " | Buried in a Hole . |
21 | 48 | 47 | " | Buried in a Hole . |
22 | 47 | 47 | " | Buried in a Hole . |
23 | 46 | 46 | " | Buried in a Hole . |
24 | 27 | 44 | Springz #1 or #3 or #5 | In plain sight surrounded by Holez and Spikez . |
The following Coinz are acquired in the "Table of Shewbread" area. Section 3 of 6 Sectionz. |
||||
25 | 43 | 36 | Gauntletz #4 | Inside a Cupcake . |
26 | 43 | 34 | " | Inside a Cupcake . |
27 | 45 | 36 | " | Inside a Cupcake . |
28 | 45 | 38 | " | Inside a Cupcake . |
29 | 43 | 40 | " | Inside a Cupcake . |
30 | 45 | 40 | " | Inside a Cupcake . |
31 | 47 | 40 | " | Inside a Cupcake . |
32 | 47 | 38 | " | Inside a Cupcake . |
33 | 47 | 36 | " | Inside a Cupcake . |
34 | 47 | 34 | " | Inside a Cupcake . |
35 | 45 | 34 | " | Inside a Cupcake . |
36 | 43 | 38 | " | Inside a Cupcake . |
The following twelve Coinz are acquired in the "Menorah" area. Section 4 of 6 Sectionz. |
||||
37 | 19 | 55 | SpongeGun #1 or #3 or #5 | In plain sight. |
38 | 20 | 55 | " | In plain sight. |
39 | 17 | 55 | " | In plain sight. |
40 | 16 | 55 | " | In plain sight. |
41 | 13 | 55 | " | In plain sight. |
42 | 13 | 56 | " | In plain sight. |
43 | 13 | 59 | " | In plain sight. |
44 | 13 | 60 | " | In plain sight. |
45 | 16 | 60 | " | In plain sight. |
46 | 17 | 60 | " | In plain sight. |
47 | 19 | 60 | " | In plain sight. |
48 | 20 | 60 | " | In plain sight. |
The following twelve Coinz are acquired in the approach to the veil. Section 5 of 6 Sectionz. |
||||
49 | 4 | 41 | SpongeGun #1 or #3 or #5 (or any grunt you want to use.) |
In plain sight. |
50 | 4 | 18 | " | In plain sight. |
51 | 10 | 19 | " | In plain sight atop a Purple Multi-Grunt Switch (PMGS). |
52 | 14 | 28 | " | In plain sight atop a PMGS . |
53 | 21 | 20 | " | In plain sight. |
54 | 21 | 33 | " | In plain sight. |
55 | 34 | 33 | " | In plain sight. |
56 | 34 | 20 | " | In plain sight. |
57 | 39 | 28 | " | In plain sight atop a PMGS . |
58 | 49 | 28 | " | In plain sight. |
59 | 49 | 18 | " | In plain sight. |
60 | 43 | 19 | " | In plain sight atop a PMGS . |
The following twelve Coinz are acquired in "The Holy of Holies". Section 6 of 6 Sectionz. |
||||
61 | 4 | 14 | Gauntletz #4 | In plain sight. |
62 | 4 | 4 | " | In plain sight. |
63 | 12 | 7 | " | In plain sight. |
64 | 25 | 3 | " | In plain sight. |
65 | 29 | 3 | " | In plain sight. |
66 | 41 | 7 | " | In plain sight. |
67 | 49 | 4 | " | In plain sight. |
68 | 49 | 14 | " | In plain sight. |
69 | 26 | 10 | Warpstone | In plain sight on the Stairway into the King's Fortress. |
70 | 27 | 10 | " | In plain sight on the Stairway into the King's Fortress. |
71 | 28 | 10 | " | In plain sight on the Stairway into the King's Fortress. |
72 | 27 | 9 | " | In plain sight on the Stairway into the King's Fortress. |