Gruntz |
|||
---|---|---|---|
No. | X | Y | Grunt appearance and Tool(z) acquired |
1 | 38 | 19 | Barehanded 01 Bomb 02 Gauntletz 03 Toob 04 Wingz 05 GooberStraw 06 Gauntletz 07 Shovel 08 Toob 09 Wingz 10 GooberStraw 11 Gauntletz 12 Bomb 13 Gauntletz 14 Shovel ... endz as Warpstone . |
2 | 16 | 29 | Barehanded (newly baked ) 15 Gauntletz 19 ... endz as Springz . |
3 | 16 | 29 | Barehanded (newly baked ) 16 ... endz as SpongeGun . |
4 | 16 | 29 | Barehanded (newly baked ) 17 ... endz as Shovel . |
5 | 16 | 29 | Barehanded (newly baked ) 18 ... endz as Wingz . |
Gruntz #1 & #2 will exchange Toolz, the otherz will acquire one they didn't have to start with. |