Gruntz |
||||
---|---|---|---|---|
No. | X | Y | Originally is | What the Grunt acquirez, task(z) performed, last task |
1 | 34 | 3 | Shield | The Designer put him there (unable to do much). |
2 | 33 | 4 | Shield | The Designer put him there (unable to do much). |
3 | 34 | 4 | Shield | The Designer put him there (unable to do much). |
4 | 35 | 4 | Shield | The Designer put him there (unable to do much). |
5 | 28 | 11 | Shield | The Designer put him there (unable to do much). |
6 | 30 | 11 | Shield | The Designer put him there (unable to do much). |
7 | 27 | 9 | Shovel | The Designer put him there (unable to do much). |
8 | 21 | 31 | Gauntletz | The Designer put him there. Breakz thingz . Pickz up a GooberStraw (Tool #1. #2, OR #3) and startz sucking. Pickz up another tool (maybe even Gauntletz (Tool #5), once again!). Satisfiez one of seven CheckPoint Switchez (CPS): . |
9 | 22 | 31 | Shovel | The Designer put him there. Fillz in Holez , digz up Moundz . Pickz up a GooberStraw (Tool #1. #2, OR #3) and startz sucking. Probably pickz up a SpongeGun (Tool #10). |
10 | 44 | 30 | Springz | The Designer put him there (unable to do much). Goez placez no one else can go. Pickz up a GooberStraw (Tool #1. #2, OR #3) and startz sucking. Pickz up another tool (probably a SpongeGun (Tool #6)). |
11 & 12 |
1 | 26 | Bare-handed Bare-handed |
The Goo Well is filled, and the solver putz them there. They probably pick up Shieldz (Tool #8 & #9) |
13 | 1 | 26 | Bare-handed | The Goo Well is filled, and the solver putz him there. Probably pickz up a Shovel (Tool #7). |
14 | 1 | 26 | Bare-handed | The Goo Well is filled, and the solver putz him there. Probably pickz up Gauntletz (Tool #4). |