| Edit Objects Dialog Box (Continued) |
|||
|---|---|---|---|
| Edit box name | Keyword and description of use | ||
| Attributes | |||
| Score: | 0 (default) | ||
| Points: | 0 (default) | ||
| Smarts: | 0 (default) | ||
| Powerup: | 0 (default) | ||
| Damage: | 0 (default) | ||
| Health: | 0 (default) | ||
| Speed X: | 0 (default) X Tile coordinate, calculated, after CalcCowID (Highly recommended!) |
||
| Speed Y: | 0 (default) Y Tile coordinate, calculated, after CalcCowID (Highly recommended!) |
||
| Face Dir: | 0 (default) | ||
| X Min: | 0 (default) | ||
| X Max: | 0 (default) | ||
| Direction: | 0 (default) | ||
| Y Min: | 0 (default) | ||
| Y Max: | 0 (default) | ||
| Speed: | 0 (default) | ||
| Buttons: |
|
||
| Other | |||
| Buttons: |
|
||
| Common area | |||
| Buttons: |
|
||
| Back | |||