| The Kirby's Gruntz Custom Levelz 10 Questz + 7 Battlez |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Custom Level name Discussion_Forum/Downloadz |
Year | Month | Day | Area | How Hard |
Map | Statz Page |
Walk- through |
z |
| Action Packed Golf Gamez | 2004 | December | 14 | ![]() |
BATTLE | ||||
| Bad Birdiez | 2011 | February | 1 | ![]() |
BATTLE | ||||
| Cancerous Capricornianz | 2010 | May | 28 | ![]() |
BATTLE | ||||
| Coconut Grove | 2000 * | May | 7 | ![]() |
12 | ||||
| Cutter's Lair (re-released) | 2000 * | May | 7 | ![]() |
7 | ||||
| Donkey Kong Jungle | 2000 | May | 7 | ![]() |
0 | ||||
| Dying From Diabetez | 2009 | July | 8 | ![]() |
BATTLE | ||||
| Fallen Angelz | 2010 | September | 12 | ![]() |
BATTLE | ||||
| Grunt Forest | 2000 | April | 23 | ![]() |
13 | ||||
| Gruntz From Space! | 2000 | April | 27 | ![]() |
2 | ||||
| Gruntz Golf | 2001 | January | 17 | ![]() |
5 | ||||
| Gruntz Land (re-released) | 2000 * | January | 10 | ![]() |
5 | ||||
| Ice Screen | 2010 | May | 28 | ![]() |
BATTLE | ||||
| Lost Vegaz | 2011 2020 |
March February |
15 5 |
![]() |
0 | ||||
| Ponderosa Pandemonium | 2010 | September | 12 | ![]() |
BATTLE | ||||
| The Great Space Walk (re-released) | 2000 * | May | 7 | ![]() |
10 | ||||
| Who Stole My Tool | 2000 | May | 7 | ![]() |
0 | ||||
| Notation explanationz | ![]() |
![]() |
![]() |
![]() |
![]() |
54* | |||
| 'Year' * ... re-released (with smaller (or minimum 32X24) map, usually) by GooRoo 54 for 10 Questz. Average number of Coinz available for a "PERFECT!" score.
|
5 | ||||||||